-
Hyraulic Piston Pump
- REXROTH Hydraulic Piston Pump
- PARKER Hydraulic Piston Pump
- YUKEN Hydraulic Piston Pump
- EATON VICKERS Hydraulic Piston Pump
- SAUER DANFOSS Hydraulic Piston Pump
- NACHI Hydraulic Piston Pump
- DAIKIN Hydraulic Piston Pump
- LINDE Hydraulic Piston Pump
- KAWASAHI Hydraulic Piston Pump
- HAWE Hydraulic Piston Pump
- KYB Hydraulic Piston Pump
- OILGEAR Hydraulic Piston Pump
- Excavator Hydraulic Pump
- Hydraulic Pump
- Komatsu Piston Pump
- Hitachi Piston Pump
- CAT piston pump
- Liebherr Piston Pump
- Denison Piston Pump
- CY series pump
- Tokyo Keiki Piston Pump
- KCL Hydraulic Piston Pump
- Hydraulic Motor
- Hydraulic Gear Pump
- Vane Pump
- Hydraulic Valve
- Hydraulic Cylinder
- Hydraulic System
- Other Accessories
Parker Denison P11 series gold cup pump
Parker P6/P7 Series Axial Piston Pump
HBOETH BOLE HYDRAULIC P11 Paker Axial Piston Pump
|
Series Terms |
P6 |
P7 |
P8 |
P11 |
P14 |
P24 |
P30 |
|
|
Pressure Continuous |
psi |
5000 |
5000 |
5000 |
5000 |
5000 |
5000 |
5000 |
|
bar |
350 |
350 |
350 |
350 |
350 |
350 |
350 |
|
|
psi |
6000 |
6000 |
5000 |
6000 |
6000 |
5500 |
5500 |
|
|
bar |
420 |
420 |
350 |
420 |
420 |
370 |
370 |
|
|
Speed(Pump) max. @ full stroke |
rpm |
3000 |
3000 |
2700 |
2400 |
2400 |
2100 |
1800 |
|
rpm |
3000 |
3000 |
2700 |
2400 |
2400 |
2100 |
1700 |
|
|
rpm |
3600 |
3600 |
3000 |
2800 |
2800 |
2100 |
1800 |
|
|
Torque(Motor)efficiency-approx.stalled |
% |
81 |
81 |
81 |
81 |
81 |
81 |
81 |
|
running |
% |
93 |
93 |
93 |
93 |
93 |
93 |
93 |
|
Flow (Pump) theo.at max.displ.@ 1500 rpm |
gpm |
39 |
47 |
52 |
71 |
91 |
160 |
199 |
|
lpm |
148 |
178 |
197 |
269 |
344 |
606 |
753 |
|
|
gpm |
47 |
57 |
62 |
86 |
109 |
192 |
238 |
|
|
Ipm |
178 |
216 |
235 |
326 |
413 |
727 |
901 |
|
| P11F2R1C20 | P11P2R1C5C2A | P11P3R1C2A2B | P11V2L1C102B |
| P11F3L1C | P11P2R1C5C2B | P11P3R1C2H2A | P11V2L1C104B |
| P11F3R1C | P11P2R1C5C4A | P11P3R1C2H2B | P11V2L1C4A2A |
| P11L2L1C4A2A00XB0 | P11P2R1C5C4B | P11P3R1C2N4A05 | P11V2L1C4A2B |
| P11L3L1C4A2A00XB0 | P11P2R1C7D6A | P11P3R1C402A | P11V2L1C5A2A |
| P11L3R1C4A2A00XA0 | P11P2R1C7D6A01 | P11P3R1C402B | P11V2L1C9A2A00 |
| P11L3R1C4A2A00XC0 | P11P2R1C7D6B00 | P11P3R1C4A2A | P11V2L5C102A |
| P11L3R1C4A2A00XD0 | P11P2R1C7D8A | P11P3R1C4A2B | P11V2R1C102A |
| P11L3R1C4A2A00XE0 | P11P2R1C7D8B | P11P3R1C4A4A00 | P11V2R1C102B |
| P11L3R1C9A2A00XE0 | P11P2R1C7F6A00 | P11P3R1C4A4B00 | P11V2R1C104B |
| P11L7R1C9A2B00XC0 | P11P2R1C7F6A01 | P11P3R1C4B2A | P11V2R1C4A2A |
| P11L7R1C9A2B00XE0 | P11P2R1C7F6B01 | P11P3R1C4B2B | P11V2R1C4A2B |
| P11M2R1C00XC0 | P11P2R1C7F8B01 | P11P3R1C4C2A | P11V2R1C4A4A |
| P11P2L1C102A | P11P2R1C7J6B00 | P11P3R1C4C2B | P11V2R1C5A2A |
| P11P2L1C102B | P11P2R1C8A2A00 | P11P3R1C5A2A00 | P11V2R1C5A2B |
| P11P2L1C402A | P11P2R1C8A2B00 | P11P3R1C5A2B | P11V2R1C5A4B |
| P11P2L1C402B | P11P2R1C8A2B03 | P11P3R1C5A4A | P11V2R1C8A2A00 |
| P11P2L1C4A2A | P11P2R1C8A4A00 | P11P3R1C5C2A | P11V2R1C8A4A00 |
| P11P2L1C4A2B | P11P2R1C8A4B00 | P11P3R1C5C2B | P11V2R1C9A2A00 |
| P11P2L1C4A4A | P11P2R1C9A2A00 | P11P3R1C8A2A00 | P11V2R1C9A4B00 |
| P11P2L1C4B2A | P11P2R1C9A2A01 | P11P3R1C8A2B00 | P11V2R4C102A |
| P11P2L1C4B2B | P11P2R1C9A2B00 | P11P3R1C8A2B03 | P11V2R4C102B |
| P11P2L1C4C2A | P11P2R1C9A2B01 | P11P3R1C8A4A00 | P11V2R4C4A4A |
| P11P2L1C4C2B | P11P2R1C9A4A00 | P11P3R1C8C2A00X00 | P11V2R4C8A2B00 |
| P11P2L1C5A2A | P11P2R1C9A4B00 | P11P3R1C9A2A00 | P11V2R5C102A |
| P11P2L1C5A2B | P11P2R1C9C4A00 | P11P3R1C9A2A01 | P11V2R5C4A2A |
| P11P2L1C5A4B00 | P11P3L1C102A | P11P3R1C9A2B00 | P11V2R5C4A2B |
| P11P2L1C5C2A | P11P3L1C102B | P11P3R1C9A4A00 | P11V2R5C5A2A |
| P11P2L1C5C2A01 | P11P3L1C2A4A00 | P11P3R1C9A4B00 | P11V3L1C102A |
| P11P2L1C5C2B | P11P3L1C2M2A06 | P11P3R1C9C2B0000 | P11V3R1C102A |
| P11P2L1C9A2B00 | P11P3L1C402A | P11P3R5C5A2B | P11V3R1C4A2A00 |
| P11P2L1C9A4A00 | P11P3L1C402B | P11R2R1C402A00XC0 | P11X2L1C8A4A000A0 |
| P11P2R1C102A | P11P3L1C4A2A | P11R2R1C4A2A00X00 | P11X2L1C9A4A000A0 |
| P11P2R1C102B | P11P3L1C4A2B | P11R2R1C4A2A00XB0 | P11X2R1C4C2B000B0 |
| P11P2R1C104B | P11P3L1C4B2A | P11R2R1C7D6A00XC0 | P11X2R1C5A2A000B0 |
| P11P2R1C2A2A | P11P3L1C4B2B | P11R2R1C9A2A00XC0 | P11X2R1C5A4A000A0 |
| P11P2R1C2A4B | P11P3L1C4B4B | P11R2R1C9A6B00XC0 | P11X2R1C7D6A000A0 |
| P11P2R1C2H2B | P11P3L1C4C2A | P11R2R1C9A6B00XE0 | P11X2R1C7D6B000A |
| P11P2R1C2M2A00 | P11P3L1C4C2B | P11R3R1C4A2A00XB0 | P11X2R1C8A2A000B0 |
| P11P2R1C2M2A03 | P11P3L1C4C4B00 | P11R3R1C9A2A00XE0 | P11X2R1C8A2B000B0 |
| P11P2R1C2N2A00 | P11P3L1C5A2A00 | P11R7R1C7D8A00XB0 | P11X2R1C9A2A000B0 |
| P11P2R1C2N2A03 | P11P3L1C5A2B | P11S2R1C5A2A000A0 | P11X2R1C9A2B000A0 |
| P11P2R1C2N2A05 | P11P3L1C5C2B | P11S2R1C5A2B00 | P11X2R1C9A4A000A0 |
| P11P2R1C2N2A07 | P11P3L1C7F6B | P11S2R1C5A2B000A0 | P11X2R1C9A4A000B0 |
| P11P2R1C2N4A01 | P11P3L1C8A2A00 | P11S2R1C5A2B000B0 | P11X2R1C9A4A010B0 |
| P11P2R1C2N4A05 | P11P3L1C8A2A03 | P11S2R1C5A4B000A0 | P11X2R1C9A4B000B0 |
| P11P2R1C402A | P11P3L1C8A2B00 | P11S2R1C7D6A000B0 | P11X3L1C8A2A000B0 |
| P11P2R1C402B | P11P3L1C8A2B03 | P11S2R1C7F6A010B0 | P11X3L1C8A2A00XB0 |
| P11P2R1C4A2A | P11P3L1C8A4B00 | P11S2R1C8A2B000B0 | P11X3L1C8A4A000B0 |
| P11P2R1C4A2B | P11P3L1C8C2A00 | P11S2R1C8A4B000B0 | P11X3L1C8A4A00XB0 |
| P11P2R1C4A4B | P11P3L1C8C2B00 | P11S2R1C9A2A000B0 | P11X3L1C9A2A000B0 |
| P11P2R1C4B2A | P11P3L1C8C4A00 | P11S2R1C9A2B000A0 | P11X3L1C9A2B010B0 |
| P11P2R1C4B2B | P11P3L1C9A2A00 | P11S2R1C9A2B000B0 | P11X3L1C9A4A000B0 |
| P11P2R1C4B4A | P11P3L1C9A2A01 | P11S3R1C8A2B000A0 | P11X3R1C4A2B000B0 |
| P11P2R1C4C2A00 | P11P3L1C9A2B00 | P11S3R1C9A2A000A0 | P11X3R1C4A4A000B0 |
| P11P2R1C4C2B | P11P3L1C9A2B01 | P11S3R1C9A2A000B0 | P11X3R1C5A2A000B0 |
| P11P2R1C4C4A00 | P11P3L1C9A4A00 | P11S7R1C4A4B000B0 | P11X3R1C8A4A000B0 |
| P11P2R1C5A2A | P11P3L1C9A4B00 | P11S7R1C9A2B000B0 | P11X3R1C9A2A000B0 |
| P11P2R1C5A2B | P11P3L1C9C2B00 | P11S7R1C9A4B000B0 | P11X3R1C9A2B000B0 |
| P11P2R1C5A4A | P11P3R1C102A | P11S7R1C9C2A000B0 | P11X3R1C9A4A000A0 |
| P11P2R1C5A4B | P11P3R1C102B | P11V2L1C102A | P11X3R1C9A4A000B0 |
| P11P2R1C5A4B00X |



Q1.What's your main application
--Construction machinery
--Industrial vehicle
--Environmental sanitation equipment
--New Energy
--Industrial Application.
Q2.What is the MOQ
--MOQ1pcs.
Q3.Can I Mark My Own Brand On The Pump
--Yes. Full order Can mark your brand and code.
Q4.How long is your delivery time
--Generally it is 2-3 days if the goods are in stock. or it is 7-15 days .if the goods are not in stock, it is according to
quantity.
Q5.What payment method is accepted
--TT,LC,Western union,Trade assurance,VISA
If you have more questions, pls feel free to contact us as below:
sales01@hboeth.com
WeChat/WhatsApp:008618016622318




