Open Circuit Hydraulic Axial Piston Pumps Danfoss SAUER Series ERR KRR
Danfoss Series 45 Pump KRR ERR JRR JRL hydraulic piston pumpLRR030 KRR038 KRR045 LRL025 LRL030 KRL038 KRL045 LRR025C LRR030D KRR038C KRR045D LRL025C KRR LRR
ERR100 ERR130 ERR147 ERL100 ERL130 ERL147 ERR100B ERR130B ERR147C ERL100B ERL130B ERL147C ERL Sauer danfoss ERR Pump
High performance • Displacements from 25 cm³ - 147 cm³ [1.53 - 8.97 in3 /rev] • Speeds up to 3600 rpm • Pressures up to 310 bar [4495 psi] continuous, and 400 bar [5800 psi] peak • Variety of control system options including load sensing and pressure compensated • Through-drive capability for multi-circuit systems • Range of mounting flanges, shafts, and porting options for ease of installation
Max Displacement: 25 cc/rev
Max Working Pressure: 28.0 Mpa
Shaft Speed Range: 1500-3000 r/min
Rotation: Right from shaft end
Control Type: /
Product Type: Hydraulic Pump
Material: Cast iron
Danfoss KRR Series Axial Piston Variable Pump
HBOETH BOLE HYDRAULIC KRR038C DANFOSS hydraulic Axial piston pump
LRR025 Danfoss Series 45 family of open circuit, variable piston pumps. Offers a range of displacements from 25 to 147 cm³/rev [1.53 to 8.97 in3/rev].
With maximum speeds up to 3600 rpm and continuous operating pressures up to 310 bar [4495 psi]. Product selection is easily tailored to the flow and pressure requirements of individual applications.
The variety of connecting flanges, different types of shafts, rear transitional covers with couplings. Allows you to install such pumps both separately and one after another.
| Description | Unit | L Frame | K Frame | |||
| L25C | L30D | K38C | K45D | |||
| Maximum Displacement | cm³ [in³] | 25 [1.53] | 30 [1.83] | 38 [2.32] | 45 [2.75] | |
| Working Input Speed | Minimum | min –1 (rpm) | 500 | 500 | 500 | 500 |
| Continuous | min –1 (rpm) | 3200 | 3200 | 2650 | 2650 | |
| Maximum | min –1 (rpm) | 3600 | 3600 | 2800 | 2800 | |
| Working Pressure | Continuous | bar [psi] | 260 [3771] | 210 [3045] | 260 [3771] | 210 [3045] |
| Maximum | bar [psi] | 350 [5075] | 300 [4350] | 350 [5075] | 300 [4350] | |
| Flow at rated speed (theoretical) | l/min [US gal/ min] | 80 [21] | 96 [25.4] | 100.7 [26.6] | 119.3 [31.5] | |
| Input torque at maximum displacement (theoretical) at 49° C [120°F] | N•m/bar [lbf•in/1000 psi] | 0.398 [243] | 0.477 [291] | 0.605 [369] | 0.716 [438] | |
| Mass moment of inertia of internal rotating components | kg•m² [slug•ft²] | 0.00169 [0.00125] | 0.00161 [0.00119] | 0.00184 [0.00135] | 0.00203 [0.00150] | |
| Weight – Axial ports | kg [lb] | 19.0 [41.9] | 19.0 [41.9] | 19.0 [41.9] | 19.0 [41.9] | |
| Weight – Radial ports | kg [lb] | 24.0 [52.9] | 24.0 [52.9] | 24.0 [52.9] | 24.0 [52.9] | |
| External Shaft Loads | External moment (Me) | N•m [lbf•in] | 61 [540] | 61 [540] | 76 [673] | 76 [673] |
| Thrust in (Tin), out (Tout) | N [lbf] | 1000 [225] | 1000 [225] | 1200 [270] | 1200 [270] | |
| Mounting flange load moments | Vibratory (continuous) | N•m [lbf•in] | 1005 [8895] | 1005 [8895] | 1005 [8895] | 1005 [8895] |
| Shock (maximum) | N•m [lbf•in] | 3550 [31420] | 3550 [31420] | 3550 [31420] | 3550 [31420] | |








