- Pompe à piston hydraulique
- Pompe à piston hydraulique REXROTH
- Pompe à piston hydraulique PARKER
- Pompe à piston hydraulique YUKEN
- Pompe à piston hydraulique EATON VICKERS
- Pompe à pistons hydrauliques SAUER DANFOSS
- Pompe à piston hydraulique NACHI
- Pompe à piston hydraulique DAIKIN
- Pompe à piston hydraulique LINDE
- Pompe à pistons hydrauliques KAWASAHI
- Pompe à piston hydraulique HAWE
- Pompe à pistons hydrauliques KYB
- Pompe à pistons hydrauliques OILGEAR
- Pompe hydraulique pour excavatrice
- Pompe hydraulique
- Pompe à piston Komatsu
- Pompe à piston Hitachi
- pompe à piston CAT
- Pompe à piston Liebherr
- Pompe à piston Denison
- Pompe série CY
- Pompe à piston Tokyo Keiki
- Pompe à piston hydraulique KCL
- Moteur hydraulique
- Pompe à engrenages hydraulique
- Pompe à palettes
- Valve hydraulique
- Cylindre hydraulique
- Système hydraulique
- Autres accessoires
Remplacement de la pompe à piston hydraulique Rexroth A4VSO40
détails du produit
Caractéristiques
A4VS0 40
Pompe à débit variable avec groupe rotatif à pistons axiaux et plateau oscillant pour transmissions hydrostatiques en circuit ouvert
Le débit est proportionnel à la vitesse d'entraînement et au déplacement.
Le débit peut être modulé à l'infini en ajustant l'angle du plateau oscillant.
Excellentes performances d'aspiration
faible niveau sonore
Longue durée de vie
Conception modulaire
| Taille |
|
| 40 | 71 | 125 | 180 | 250 | 355 | 500 |
| Placement V gmax |
| cm³/r | 40 | 71 | 125 | 180 | 250 | 355 | 500 |
| Vitesse max. max 1 |
| tr/min | 2600 | 2200 | 1800 | 1800 | 1500 | 1500 | 1320 |
| Nax. Flux de sortie | n=n max | L/min | 104 | 156 | 225 | 324 | 375 | 532 | 600 |
| P=35MPa | n=1500 tr/min | L/min | 60 | 107 | 186 | 270 | 375 | 532 | — |
| Max, puissance | n=n max | kW | 61 | 91 | 31 | 189 | 219 | 310 | 385 |
|
| n=1500 tr/min | kW | 35 | 62 | 109 | 158 | 219 | 310 | — |
| Couple maximal | (P=35MPa) | Nm | 223 | 395 | 696 | 1002 | 1391 | 1976 | 2783 |
| Couple | (P=35MPa) | Nm | 64 | 113 | 199 | 286 | 398 | 564 | 795 |
| Poids (approximatif) | kg | 40 | 54 | 87 | 103 | 186 | 206 | ||
Données techniques
Modèles conventionnels
| R910984356 | AA4VSO40LR2/10L-PPB13G60 |
| R910966685 | AA4VSO40LR2/10L-PPB13N00 |
| R910926632 | AA4VSO40LR2/10L-PPB13N00-SO134 |
| R910942023 | AA4VSO40LR2/10R-PPB13K01 |
| R910932042 | AA4VSO40LR2/10R-PPB13K25 |
| R910944023 | AA4VSO40LR2/10R-PPB13K31 |
| R910922602 | AA4VSO40LR2/10R-PPB13K57 |
| R910912766 | AA4VSO40LR2/10R-PPB13K99 |
| R902447631 | AA4VSO40LR2/10R-PPB13L50 |
| R902449244 | AA4VSO40LR2/10R-PPB13L55 |
| R910903578 | AA4VSO40LR2/10R-PPB13N00 |
| R910926630 | AA4VSO40LR2/10R-PPB13N00-SO134 |
| R910908717 | AA4VSO40LR2/10R-PZB13K99 |
| R910919259 | AA4VSO40LR2/10R-PZB13N00 |
| R902419806 | AA4VSO40LR2/10R-VPB13N00 |
| R910990871 | AA4VSO40LR2D/10L-PPB13K04 |
| R910933403 | AA4VSO40LR2D/10L-PPB13N00 |
| R910941783 | AA4VSO40LR2D/10R-PPB13C80 |
| R910939105 | AA4VSO40LR2D/10R-PPB13G40 |
| R910948719 | AA4VSO40LR2D/10R-PPB13K01 |
| R910943790 | AA4VSO40LR2D/10R-PPB13K25 |
| R902422669 | AA4VSO40LR2D/10R-PPB13K25-S1306 |
| R910967054 | AA4VSO40LR2D/10R-PPB13K57 |
| R902468937 | AA4VSO40LR2D/10R-PPB13K68 |
| R910912768 | AA4VSO40LR2D/10R-PPB13K99 |
| R902426370 | AA4VSO40LR2D/10R-PPB13KB3 |
| R902544154 | AA4VSO40LR2D/10R-PPB13KB4 |
| R910905146 | AA4VSO40LR2D/10R-PPB13N00 |
| R902519755 | AA4VSO40LR2D/10R-PPB13N00E |
| R902406201 | AA4VSO40LR2D/10R-PPB13N00E |
| R910960059 | AA4VSO40LR2D/10R-PPB13N00-SO109 |
| R902571683 | AA4VSO40LR2D/10R-PPB25KB3 |
| R902489209 | AA4VSO40LR2D/10R-PPB25N00 |
| R910934861 | AA4VSO40LR2D/10R-PZB13N00 |
| R910997816 | AA4VSO40LR2D/10R-PZB13N00-S1020 |
| R910912708 | AA4VSO40LR2D/10R-PZB13N00-SO86 |
| R910973076 | AA4VSO40LR2D/10R-VZB13N00 |
| R910905009 | AA4VSO40LR2DF/10R-PPB13N00 |
| R902545068 | AA4VSO40LR2DF/10R-VPB13N00 |
| R910927858 | AA4VSO40LR2DN/10R-PPB13K02 |
| R910927118 | AA4VSO40LR2DN/10R-PPB13N00 |
| R902454583 | AA4VSO40LR2DN/10R-PZB13K02 |
| R910926018 | AA4VSO40LR2DN/10R-VZB13K02 |
| R910938966 | AA4VSO40LR2DN/10R-VZB13N00-SO19 |
| R910999248 | AA4VSO40LR2DY/10R-PPB13K31-SO757 |
| R902577590 | AA4VSO40LR2DY/10R-PPB13N00 |
| R910967555 | AA4VSO40LR2DY/10R-PZB13G40 |
| R902443335 | AA4VSO40LR2DY/10R-PZB13K02 |
| R902465719 | AA4VSO40LR2DY/10R-PZB13K31-SO757 |
| R902531345 | AA4VSO40LR2DY/10R-PZB13K57 |
| R910999250 | AA4VSO40LR2DY/10R-PZB13K57-SO757 |
| R902465721 | AA4VSO40LR2DY/10R-PZB13K68-SO757 |
| R902560427 | AA4VSO40LR2DY/10R-VZB25G40 |
| R902564071 | AA4VSO40LR2DY/10R-VZB25K31 |
| R902556818 | AA4VSO40LR2DY/10R-VZB25K31-SO757 |
| R902556233 | AA4VSO40LR2DY/10R-VZB25K52-SO757 |
| R902518081 | AA4VSO40LR2DY/10R-VZB25K57 |
| R902570529 | AA4VSO40LR2DY/10R-VZB25K57-SO757 |
| R902514612 | AA4VSO40LR2DY/10R-VZB25K68 |
| R910947710 | AA4VSO40LR2DZ/10R-PPB13N00 |
| R910905027 | AA4VSO40LR2F/10R-PPB13N00 |
| R910942465 | AA4VSO40LR2G/10R-PPB13G30 |
| R910944299 | AA4VSO40LR2G/10R-PPB13K01 |
| R910983726 | AA4VSO40LR2G/10R-PPB13K02-SO86 |
| R910964932 | AA4VSO40LR2G/10R-PPB13K26 |
| R910945159 | AA4VSO40LR2G/10R-PPB13K31 |
| R902451238 | AA4VSO40LR2G/10R-PPB13K57 |
| R902562222 | AA4VSO40LR2G/10R-PPB13KB3 |
| R910905023 | AA4VSO40LR2G/10R-PPB13N00 |
| R902548723 | AA4VSO40LR2G/10R-PPB13N00-SO410 |
| R902554769 | AA4VSO40LR2G/10R-PPB25N00-S1475 |
| R910945157 | AA4VSO40LR2G/10R-PZB13K25 |
| R902436876 | AA4VSO40LR2G/10R-PZB13K31 |
| R910991225 | AA4VSO40LR2G/10R-PZB13K57 |
| R910907889 | AA4VSO40LR2G/10R-PZB13K99 |
| R910917704 | AA4VSO40LR2G/10R-PZB13N00 |
| R902565580 | AA4VSO40LR2G/10R-PZB13N00-S2458 |
| R902420634 | AA4VSO40LR2G/10R-PZB13N00-SO86 |
| R902560790 | AA4VSO40LR2G/10R-PZB25N00 |
| R902513087 | AA4VSO40LR2G/10R-PZB25N00-S1475 |
| R910920763 | AA4VSO40LR2G/10R-VPB13N00 |
| R910917091 | AA4VSO40LR2GF/10R-PPB13K31 |
| R910904568 | AA4VSO40LR2GF/10R-PPB13N00 |
| R910917185 | AA4VSO40LR2GF/10R-PZB13K99 |
| R910933450 | AA4VSO40LR2GF/10R-PZB13N00 |
| R910962618 | AA4VSO40LR2GH/10R-PPB13G40 |
| R910963160 | AA4VSO40LR2GH/10R-PZB13K01 |
| R910919361 | AA4VSO40LR2GH/10R-PZB13N00 |
| R910987399 | AA4VSO40LR2GN/10R-PPB13G40 |
| R902447960 | AA4VSO40LR2GN/10R-PPB13K01 |
| R910932040 | AA4VSO40LR2GN/10R-PPB13K31 |
| R910912405 | AA4VSO40LR2GN/10R-PPB13N00 |
| R910933227 | AA4VSO40LR2GN/10R-PZB13N00 |
| R902433731 | AA4VSO40LR2H/10R-PPB13K01 |
| R910964701 | AA4VSO40LR2H/10R-PPB13K26 |
| R902538807 | AA4VSO40LR2H/10R-PPB13KB4 |
| R910908194 | AA4VSO40LR2H/10R-PPB13N00 |
| R910997867 | AA4VSO40LR2HM/10R-PPB13N00 |
| R910942594 | AA4VSO40LR2M/10R-PPB13G10 |
| R910911864 | AA4VSO40LR2M/10R-PPB13N00 |
| R910943238 | AA4VSO40LR2N/10R-PPB13G10 |
| R910961098 | AA4VSO40LR2N/10R-PPB13K01 |
| R910923402 | AA4VSO40LR2N/10R-PPB13K25 |
| R910947488 | AA4VSO40LR2N/10R-PPB13K26 |
| R902407145 | AA4VSO40LR2N/10R-PPB13K31 |
| R910908196 | AA4VSO40LR2N/10R-PPB13N00 |
| R910923112 | AA4VSO40LR2N/10R-PZB13K31 |
| R910908996 | AA4VSO40LR2N/10R-PZB13N00 |
| R910998023 | AA4VSO40LR2N/10R-PZB25G60 |
| R902437998 | AA4VSO40LR2N/10R-PZB25K01 |
| R902425688 | AA4VSO40LR2N/10R-PZB25N00 |
| R902414344 | AA4VSO40LR2S/10R-PPB13K01 |
| R910914710 | AA4VSO40LR2S/10R-PPB13K25 |
| R910964902 | AA4VSO40LR2S/10R-PPB13K31 |
| R910926875 | AA4VSO40LR2S/10R-PPB13K51 |
| R910911045 | AA4VSO40LR2S/10R-PPB13N00 |
| R902415118 | AA4VSO40LR2S/10R-PPB13N00-SO134 |
| R910911701 | AA4VSO40LR2S/10R-PZB13N00 |
| R910990429 | AA4VSO40LR2Z/10L-PPB13K02 |
| R910960750 | AA4VSO40LR2Z/10R-PPB13K02 |
| R902426832 | AA4VSO40LR2Z/10R-PPB13N00 |
| R902496353 | AA4VSO40LR3G/10L-PPB13N00 |
| R910932199 | AA4VSO40LR3G/10R-PPB13K26 |
| R902431631 | AA4VSO40LR3G/10R-PPB13KB4 |
| R910961649 | AA4VSO40LR3G/10R-PPB13N00 |
| R902434251 | AA4VSO40LR3N/10R-PPB13K26 |
| R902412876 | AA4VSO40LR3N/10R-PPB13N00 |
| R902461771 | AA4VSO40LR3S/10R-PZB25K99 |
| R902408480 | AAA4VSO40LR2/10R-PKD63K01 |
| R910911105 | AAA4VSO40LR2/10R-VKD63N00 |
| R902541223 | AAA4VSO40LR2/10R-VKD63N00E |
| R910962681 | AAA4VSO40LR2D/10L-PKD63N00 |
| R910922224 | AAA4VSO40LR2D/10L-PKD63N00 |
| R902501206 | AAA4VSO40LR2D/10L-PKD63N00E |
| R910924756 | AAA4VSO40LR2D/10L-VKD63N00 |
| R902542493 | AAA4VSO40LR2D/10L-VKD63N00E |
| R902580039 | AAA4VSO40LR2D/10L-VSD63N00E |
| R910948433 | AAA4VSO40LR2D/10R-PKD63N00 |
| R910943697 | AAA4VSO40LR2D/10R-PKD63N00 |
| R902491810 | AAA4VSO40LR2D/10R-PKD63N00E |
| R902500148 | AAA4VSO40LR2D/10R-PSD63N00 |
Photos du produit


Profil de l'entreprise

FAQ
Q : Êtes-vous une société commerciale ou un fabricant ?
A: Nous sommes une usine et une société commerciale.
Q : Quel est votre délai de livraison ?
R : Généralement, le délai est de 3 à 5 jours si les marchandises sont en stock. Sinon, il est de 15 à 20 jours, selon la quantité commandée.
Q : Fournissez-vous des échantillons ? Sont-ils gratuits ou payants ?
A: Nous pouvons fournir des échantillons, mais pas gratuitement.
Q : Quelles sont vos conditions de paiement ?
A : Paiement inférieur ou égal à 1000 USD : 100 % à l'avance. Paiement supérieur ou égal à 1000 USD : 30 % par virement bancaire à l'avance, solde avant expédition.
Si vous avez d'autres questions, n'hésitez pas à nous contacter comme indiqué ci-dessous :
sales01@hboeth.com
WeChat/WhatsApp:008618016622318





