- Pompe à piston hydraulique
- Pompe à piston hydraulique REXROTH
- Pompe à piston hydraulique PARKER
- Pompe à piston hydraulique YUKEN
- Pompe à piston hydraulique EATON VICKERS
- Pompe à pistons hydrauliques SAUER DANFOSS
- Pompe à piston hydraulique NACHI
- Pompe à piston hydraulique DAIKIN
- Pompe à piston hydraulique LINDE
- Pompe à pistons hydrauliques KAWASAHI
- Pompe à piston hydraulique HAWE
- Pompe à pistons hydrauliques KYB
- Pompe à pistons hydrauliques OILGEAR
- Pompe hydraulique pour excavatrice
- Pompe hydraulique
- Pompe à piston Komatsu
- Pompe à piston Hitachi
- pompe à piston CAT
- Pompe à piston Liebherr
- Pompe à piston Denison
- Pompe série CY
- Pompe à piston Tokyo Keiki
- Pompe à piston hydraulique KCL
- Moteur hydraulique
- Pompe à engrenages hydraulique
- Pompe à palettes
- Valve hydraulique
- Cylindre hydraulique
- Système hydraulique
- Autres accessoires
Pompe hydraulique Parker Denison à pistons axiaux PV140, pompe hydraulique de haute qualité
Parker PVSérie Pompe à pistons axiaux
HBOETH BOLE HYDRAULIQUE PV140 Packer Pompe à pistons axiaux
Caractéristiques/Avantages :
• Cylindrées de 16 à 360 cm³/tr – couvre une large gamme d'applications et d'exigences de débit.
• Pressions de service jusqu'à 350 bar (continu) / 420 bar (intermittent) – densité de puissance élevée.
• Commandes précises et hautement dynamiques – caractéristiques de réponse exceptionnelles et gains de productivité.
• Excellentes caractéristiques d'aspiration et vitesses d'auto-amorçage élevées – productivité accrue.
• Volume de précompression intégré – réduction des pulsations et du niveau de bruit.
• Conception robuste et résistante – longue durée de vie et intervalles d'entretien espacés.
• Conception modulaire et dimensionnement du cadre – conversion facile et réduction des coûts d'inventaire.
• Capacité HFC jusqu'à 210 bars – convient à une utilisation dans les systèmes hydrauliques où des fluides résistants au feu sont requis.
|
| PV063 | PV080 | PV092 | PV140 | PV180 | PV270 | PV360 | |
| Taille du cadre |
| 3 | 3 | 3 | 4 | 4 | 5 | 6 |
| Déplacement maximal | [cm/rév. | 63 | 80 | 92 | 140 | 180 | 270 | 360 |
| Débit de sortie à 1500 tr/min | [l/min] | 94,5 | 120 | 138 | 210 | 270 | 405 | 540 |
| Pression nominale pN | [bar] | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
| Pression de sortie minimale | [bar] | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
| Pression maximale pmax à 20 % du cycle de travail1) | [bar] | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
| Pression de vidange du boîtier continue | [bar] | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 | 0,5 |
| Pression de vidange du boîtier, pic maximal | [bar] | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Pression d'entrée minimale, abs. | [bar] | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 | 0,8 |
| Pression d'entrée maximale | [bar] | 16 | 16 | 16 | 16 | 16 | 16 | 16 |
| Puissance absorbée à 1500 tr/min et 350 bar | [kW] | 61,5 | 78 | 89,5 | 136 | 175 | 263 | 350 |
| Vitesse maximale à une pression d'absinthe de 1 bar | [tr/min | 2800 | 2500 | 2300 | 2400 | 2200 | 1800 | 1750 |
| Vitesse minimale | [tr/min] | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
| Moment d'inertie | [kgm²] | 0,018 | 0,018 | 0,018 | 0,030 | 0,030 | 0,098 | 0,103 |
| Poids | [kg] | 59 | 59 | 59 | 90 | 90 | 172 | 180 |
| Modèle de produit | Modèle de produit | Modèle de produit | Modèle de produit |
| PV140L1D1T1NTL1 | PV140L1D1T1NMMC | PV140R1K1T1NML1 | PV140R1K4T1N2L1 |
| PV140L1E1DFNMMW | PV140R1E3CBNSLC | PV140R1K1T1NMLK | PV140R1K4T1NKCC |
| PV140L1E1LKNMRC | PV140R1E3CBNTLC | PV140R1K1T1NMLZ | PV140R1K4T1NKCC |
| PV140L1E1LKNMRC | PV140R1E3T1NMTK | PV140R1K1T1NMMC | PV140R1K4T1NKLC |
| PV140L1E1LKNMRC | PV140R1E3T1NMTK | PV140R1K1T1NMMK | PV140R1K4T1NMC1 |
| PV140L1E1T1NMFC | PV140R1E3T1NMTZ | PV140R1K1T1NMRC | PV140R1K4T1NMC1 |
| PV140L1E1T1NMRC | PV140R1F1T1NMCC | PV140R1K1T1NMRC | PV140R1K4T1NMC1 |
| PV140L1E3T1NMFC | PV140R1F1T1NMMC | PV140R1K1T1NMRK | PV140R1K4T1NMC1 |
| PV140L1E3T1NMFC | PV140R1F1T1NMMW | PV140R1K1T1NMT1 | PV140R1K4T1NMFB |
| PV140L1F1T1NMFC | PV140R1F1T1NMRC | PV140R1K1T1NMTK | PV140R1K4T1NMFB |
| PV140L1F3T1NMMC | PV140R1F1T1NMRC | PV140R1K1T1NMTK | PV140R1K4T1NMFK |
| PV140L1F3T1NMMC | PV140R1F1T1NSLW | PV140R1K1T1NMTK | PV140R1K4T1NMFZ |
| PV140L1F3T1WMMC | PV140R1F3BBNULC | PV140R1K1T1NMTK | PV140R1K4T1NMFZ |
| PV140L1G1AYNUCC | PV140R1F3CDNMMC | PV140R1K1T1NMTP | PV140R1K4T1NMLW |
| PV140L1G1DFNMFC | PV140R1F3T1NMFC | PV140R1K1T1NMTZ | PV140R1K4T1NMM1 |
| PV140L1G1DFNMFC | PV140R1F3T1NMMC | PV140R1K1T1NSCB | PV140R1K4T1NMM1 |
| PV140L1G1DFNMFC | PV140R1F3T1NMMC | PV140R1K1T1NSCC | PV140R1K4T1NMMC |
| PV140L1G1T1NMFC | PV140R1F3T1NMMZ | PV140R1K1T1NSCZ | PV140R1K4T1NMRC |
| PV140L1G1T1NMMW | PV140R1F3T1NMRC | PV140R1K1T1NSCZ | PV140R1K4T1NSCC |
| PV140L1G1T1NMMW | PV140R1F3T1NUCC | PV140R1K1T1NSCZ | PV140R1K4T1NSL1 |
| PV140L1G1T1NMR1 | PV140R1F3T1NUCC | PV140R1K1T1NSL1 | PV140R1K4T1NSLC |
| PV140L1G1T1NMT1 | PV140R1G1AYNZCC | PV140R1K1T1NSL1 | PV140R1K4T1NTC1 |
| PV140L1G1T1NTCC | PV140R1G1DFNWCC | PV140R1K1T1NSLB | PV140R1K4T1NTCC |
| PV140L1G1T1NUDR | PV140R1G1DFNWCC | PV140R1K1T1NSLC | PV140R1K4T1NTL1 |
| PV140L1G1T1VMMC | PV140R1G1JHNMMC | PV140R1K1T1NSLW | PV140R1K4T1NTLC |
| PV140L1G3CDNMMC | PV140R1G1LLVUDM | PV140R1K1T1NSLW | PV140R1K4T1NTLZ |
| PV140L1G3CDNMMC | PV140R1G1T1NFDV | PV140R1K1T1NSLW | PV140R1K4T1NUC1 |
| PV140L1G3T1NMF1 | PV140R1G1T1NFDV | PV140R1K1T1NSLZ | PV140R1K4T1NUDM |
| PV140L1G3T1NMFC | PV140R1G1T1NFDV | PV140R1K1T1NTC1 | PV140R1K4T1NUDR |
| PV140L1G3T1NMFC | PV140R1G1T1NMRC | PV140R1K1T1NTCB | PV140R1K4T1NUDR |
| PV140L1G3T1NMFC | PV140R1G1T1NMRC | PV140R1K1T1NTCC | PV140R1K4T1NWC1 |
| PV140L1G3T1NMMC | PV140R1G1T1NMT1 | PV140R1K1T1NTL1 | PV140R1K4T1NWCC |
| PV140L1G3T1NMMC | PV140R1G1T1NMT1 | PV140R1K1T1NTL1 | PV140R1K4T1NWCW |
| PV140L1G3T1NMMC | PV140R1G1T1NYCC | PV140R1K1T1NTL1 | PV140R1K4T1NWL1 |
| PV140L1G4CDNMMC | PV140R1G1T1NYLC | PV140R1K1T1NTL1 | PV140R1K4T1NWLC |
| PV140L1G4CDNMMC | PV140R1G1T1NYLC | PV140R1K1T1NTLB | PV140R1K4T1NWLW |
| PV140L1K1AYNMMZ | PV140R1G1T1NYLC | PV140R1K1T1NTLB | PV140R1K4T1NWLW |
| PV140L1K1AYNMMZ | PV140R1G1T1NYLC | PV140R1K1T1NTLC | PV140R1K4T1NYC1 |
| PV140L1K1T1NFDV | PV140R1G3CDNMFC | PV140R1K1T1NTLK | PV140R1K4T1NYL1 |
| PV140L1K1T1NFDV | PV140R1G3T1NMFC | PV140R1K1T1NUC1 | PV140R1K4T1NYL1 |
| PV140L1K1T1NMF1 | PV140R1G3T1NMMC | PV140R1K1T1NUC1 | PV140R1K4T1NZC1 |
| PV140L1K1T1NMFC | PV140R1G3T1NMMC | PV140R1K1T1NUCC | PV140R1K4T1VKLK |
| PV140L1K1T1NMFW | PV140R1G3T1NMMC | PV140R1K1T1NUDK | PV140R1K4T1VMLC |
| PV140L1K1T1NMFW | PV140R1G3T1NMMC | PV140R1K1T1NUDK | PV140R1K4T1VMLC |
| PV140L1K1T1NMLC | PV140R1G3T1NMRC | PV140R1K1T1NUDM | PV140R1K4T1VMLC |
| PV140L1K1T1NMLC | PV140R1G3T1NWCC | PV140R1K1T1NUDP | PV140R1K4T1VMMC |
| PV140L1K1T1NMM1 | PV140R1G3T1NWCC | PV140R1K1T1NUDP | PV140R1K4T1VWLC |
| PV140L1K1T1NMM1 | PV140R1G8AYNMFC | PV140R1K1T1NUDP | PV140R1K4T1WMF1 |
| PV140L1K1T1NMMK | PV140R1G8T1NYLC | PV140R1K1T1NUDR | PV140R1K4T1WMF1 |
| PV140L1K1T1NMMW | PV140R1K1AYNMMC | PV140R1K1T1NUDR | PV140R1K4T1WMFC |
| PV140L1K1T1NMMW | PV140R1K1AYNSCC | PV140R1K1T1NULC | PV140R1K4T1WMMC |
| PV140L1K1T1NMMZ | PV140R1K1AYNSCC | PV140R1K1T1NULC | PV140R1K4T1WMMC |
| PV140L1K1T1NMR1 | PV140R1K1AYNUCC | PV140R1K1T1NULW | PV140R1K4T1WMMC |
| PV140L1K1T1NMRK | PV140R1K1AYNUDM | PV140R1K1T1NULZ | PV140R1K4T1WUDK |
| PV140L1K1T1NMRK | PV140R1K1AYNUDM | PV140R1K1T1NWC1 | PV140R1K4T1WUDK |
| PV140L1K1T1NMRK | PV140R1K1AYNUDR | PV140R1K1T1NWC1 | PV140R1K8T1NMM1 |
| PV140L1K1T1NMTK | PV140R1K1AYNWCC | PV140R1K1T1NWCC | PV140R1K8T1NMM1 |
| PV140L1K1T1NMTK | PV140R1K1AYVMFC | PV140R1K1T1NWCW | PV140R1K8T1NMMC |
| PV140L1K1T1NMTZ | PV140R1K1AYVSLC | PV140R1K1T1NWCW | PV140R1K8T1NMTP |
| PV140L1K1T1NMTZ | PV140R1K1AYVSLC | PV140R1K1T1NWL1 | PV140R1K8T1NTLC |
| PV140L1K1T1NSLC | PV140R1K1BBNMF1 | PV140R1K1T1NWLC | PV140R1L1AYNFDV |
| PV140L1K1T1NUL1 | PV140R1K1BBNMFC | PV140R1K1T1NWLK | PV140R1L1BBNMFC |
| PV140L1K1T1NWLW | PV140R1K1BBNMM1 | PV140R1K1T1NWLW | PV140R1L1BBNMFC |
| PV140L1K1T1NWLW | PV140R1K1BBNMRC | PV140R1K1T1NWLZ | PV140R1L1BBNSLC |
| PV140L1K1T1NYC1 | PV140R1K1BBNMRC | PV140R1K1T1NYC1 | PV140R1L1BBNYCC |
| PV140L1K1T1NYC1 | PV140R1K1BBNMRC | PV140R1K1T1NYC1 | PV140R1L1JHN100 |
| PV140L1K1T1NYC1 | PV140R1K1BBNMT3 | PV140R1K1T1NYCC | PV140R1L1JHNMRC |
| PV140L1K1T1NYCC | PV140R1K1BBNULC | PV140R1K1T1NYCZ | PV140R1L1KJNMFC |
| PV140L1K1T1NYL1 | PV140R1K1BBNULC | PV140R1K1T1NYL1 | PV140R1L1LLN100 |
| PV140L1K1T1VMTZ | PV140R1K1BBNWC1 | PV140R1K1T1NYLC | PV140R1L1LLNMFC |
| PV140L1K4T1NMMC | PV140R1K1BBNYCC | PV140R1K1T1NYLK | PV140R1L1LLNMFC |
| PV140L1L1CDNMMC | PV140R1K1BBNYCC | PV140R1K1T1NYLZ | PV140R1L1LLNTLC |
| PV140L1L1LLNMFC | PV140R1K1BYVSLC | PV140R1K1T1NZC1 | PV140R1L1LLNWLC |
| PV140L1L1LLNMFC | PV140R1K1BYVSLC | PV140R1K1T1NZCC | PV140R1L1LLNWLC |
| PV140L1L1LLNMR1 | PV140R1K1JHNMTP | PV140R1K1T1NZL1 | PV140R1L1LLNWLC |
| PV140L1L1T1NMFB | PV140R1K1JHNUCC | PV140R1K1T1NZLC | PV140R1L1T1N100 |
| PV140L1L1T1NMFB | PV140R1K1JHVMTK | PV140R1K1T1NZLC | PV140R1L1T1NMF1 |
| PV140L1L1T1NMFB | PV140R1K1KJNMFC | PV140R1K1T1NZLW | PV140R1L1T1NMFC |
| PV140L1L1T1NSLC | PV140R1K1KJNSCK | PV140R1K1T1NZLW | PV140R1L1T1NMFC |
| PV140L1L1T1NSLC | PV140R1K1KJNSCK | PV140R1K1T1V001 | PV140R1L1T1NMFW |
| PV140L1L1T1NWC1 | PV140R1K1KJNZLC | PV140R1K1T1VFDV | PV140R1L1T1NMFW |
| PV140L1L1T1NWC1 | PV140R1K1LKNMFB | PV140R1K1T1VFDV | PV140R1L1T1NMMC |
| PV140L1L1T1NWCC | PV140R1K1LKNMFB | PV140R1K1T1VFDV | PV140R1L1T1NMMC |
| PV140L1L1T1NYCC | PV140R1K1LKNMFC | PV140R1K1T1VMM1 | PV140R1L1T1NMMK |
| PV140L1L4T1NMF1 | PV140R1K1LKNMFC | PV140R1K1T1VMMC | PV140R1L1T1NMMK |
| PV140L1L4T1NMF1 | PV140R1K1LKNMFC | PV140R1K1T1VMMK | PV140R1L1T1NMMZ |
| PV140L1L4T1NMFC | PV140R1K1LKNMRC | PV140R1K1T1VMR1 | PV140R1L1T1NMMZ |
| PV140R1D1T1NMFC | PV140R1K1LKNMRC | PV140R1K1T1VMR1 | PV140R1L1T1NMR1 |
| PV140R1D1T1NMFC | PV140R1K1LKNMRC | PV140R1K1T1VMRC | PV140R1L1T1NMRC |
| PV140R1D1T1NWCC | PV140R1K1LKNUDM | PV140R1K1T1VMRW | PV140R1L1T1NSCC |
| PV140R1D1T1NYCC | PV140R1K1LKNWLC | PV140R1K1T1VUDM | PV140R1L1T1NTLC |
| PV140R1D3BBNMFC | PV140R1K1LKVMFC | PV140R1K1T1VYLC | PV140R1L1T1NWCC |
| PV140R1D3BBNMMC | PV140R1K1LLNMMK | PV140R1K1T1WKLC | PV140R1L1T1NWCC |
| PV140R1D3BBNWL1 | PV140R1K1LLNMMK | PV140R1K1T1WMCK | PV140R1L1T1NWLC |
| PV140R1D3BCNMLC | PV140R1K1T1N000 | PV140R1K1T1WMCZ | PV140R1L1T1NWLC |
| PV140R1D3CDNMFC | PV140R1K1T1N001 | PV140R1K1T1WMM1 | PV140R1L1T1NYC1 |
| PV140R1D3CDNMFC | PV140R1K1T1N001 | PV140R1K1T1WMMC | PV140R1L1T1NYCC |
| PV140R1D3CDNMFC | PV140R1K1T1N100 | PV140R1K1T1WMR1 | PV140R1L4BBNMTP |
| PV140R1D3CDNMMW | PV140R1K1T1N100 | PV140R1K1T1WSCC | PV140R1L4BBNMTP |
| PV140R1D3CDNMMW | PV140R1K1T1N2C1 | PV140R1K1T1WSCC | PV140R1L4T1NKCC |
| PV140R1D3CENMFC | PV140R1K1T1NFDV | PV140R1K1T1WUDM | PV140R1L4T1NMFB |
| PV140R1D3DFNMMC | PV140R1K1T1NKCB | PV140R1K1T1WULC | PV140R1L4T1NMFB |
| PV140R1D3T1N001 | PV140R1K1T1NKL1 | PV140R1K4AYNMMW | PV140R1L4T1NMMC |
| PV140R1D3T1N001 | PV140R1K1T1NKL1 | PV140R1K4AYNMMW | PV140R1L4T1NMR1 |
| PV140R1D3T1N001 | PV140R1K1T1NKLB | PV140R1K4BBNUDR | PV140R1L4T1NMR1 |
| PV140R1D3T1NMF1 | PV140R1K1T1NKLC | PV140R1K4BBNUDR | PV140R1L4T1NTLK |
| PV140R1D3T1NMFC | PV140R1K1T1NMC1 | PV140R1K4BBNWCZ | PV140R1L4T1NUDM |
| PV140R1D3T1NMMC | PV140R1K1T1NMC1 | PV140R1K4BBNZL1 | PV140R1L4T1VMMC |
| PV140R1D3T1NMMW | PV140R1K1T1NMC1 | PV140R1K4BBNZL1 | PV140R1L4T1VMMC |
| PV140R1D3T1NMR1 | PV140R1K1T1NMCB | PV140R1K4CDNMM1 | PV140R1L4T1VMMC |
| PV140R1D3T1NMRW | PV140R1K1T1NMCB | PV140R1K4CDNMM1 | PV140R2D3T1NMFC |
| PV140R1D3T1NMRW | PV140R1K1T1NMCB | PV140R1K4JHNMMC | PV140R2D3T1NMMC |
| PV140R1D3T1NWLK | PV140R1K1T1NMCK | PV140R1K4LKNYLW | PV140R2D3T1NMMC |
| PV140R1D3T1NWLK | PV140R1K1T1NMCZ | PV140R1K4LKNYLW | PV140R2G3T1NMMC |
| PV140R1D3T1NWLK | PV140R1K1T1NMFB | PV140R1K4LKNYLW | PV140R2G3T1NMMC |
| PV140R1D3T1NZLC | PV140R1K1T1NMFB | PV140R1K4LKNYLW | PV140R2K1T1N001 |
| PV140R1E1AYNMMZ | PV140R1K1T1NMFC | PV140R1K4LLNULK | PV140R2L1LLWMMW |
| PV140R1E3BCNSLC | PV140R1K1T1NMFK | PV140R1K4T1N001 | PV140R2L1T1NMFZ |
| PV140R1E3BCNSLC | PV140R1K1T1NMFW | PV140R1K4T1N001 | PV140R2L1T1WMMW |
| PV140R1E3BCNSLC | PV140R1K1T1NML1 | PV140R1K4T1N2L1 | PV140R2L1T1WMMWK0074 |
| PV140R2L4LKWMMW | PV140R2L1T1WMMWK0074 | PV140R2L1T1WMMWK0074 |



Q1. Quelle est votre principale application
--Machines de construction
--Véhicule industriel
--Équipements d'assainissement environnemental
--Nouvelle énergie
--Application industrielle.
Q2. Quel est le MOQ ?
--MOQ 1 pièce.
Q3. Puis-je apposer ma propre marque sur la pompe ?
--Oui. Commande complète. Possibilité d'apposer votre marque et votre code.
Q4. Quel est votre délai de livraison ?
En général, le délai est de 2 à 3 jours si les marchandises sont en stock, et de 7 à 15 jours si elles ne le sont pas.
quantité.
Q5. Quels modes de paiement sont acceptés ?
--TT,LC,Western Union,Assurance commerciale,VISA
Si vous avez d'autres questions, n'hésitez pas à nous contacter comme indiqué ci-dessous :
sales01@hboeth.com
WeChat/WhatsApp:008618016622318




