- Pompe à piston hydraulique
- Pompe à piston hydraulique REXROTH
- Pompe à piston hydraulique PARKER
- Pompe à piston hydraulique YUKEN
- Pompe à piston hydraulique EATON VICKERS
- Pompe à pistons hydrauliques SAUER DANFOSS
- Pompe à piston hydraulique NACHI
- Pompe à piston hydraulique DAIKIN
- Pompe à piston hydraulique LINDE
- Pompe à pistons hydrauliques KAWASAHI
- Pompe à piston hydraulique HAWE
- Pompe à pistons hydrauliques KYB
- Pompe à pistons hydrauliques OILGEAR
- Pompe hydraulique pour excavatrice
- Pompe hydraulique
- Pompe à piston Komatsu
- Pompe à piston Hitachi
- pompe à piston CAT
- Pompe à piston Liebherr
- Pompe à piston Denison
- Pompe série CY
- Pompe à piston Tokyo Keiki
- Pompe à piston hydraulique KCL
- Moteur hydraulique
- Pompe à engrenages hydraulique
- Pompe à palettes
- Valve hydraulique
- Cylindre hydraulique
- Système hydraulique
- Autres accessoires
Pompe hydraulique à pistons axiaux d'origine A2FO107 - Pompe hydraulique de haute qualité
détails du produit
Caractéristiques:
Pompe à pistons axiaux à variation continue Rexroth série A2FO 6
Pompe hydraulique HBOETH BOLE A2FO 107
Pompe à cylindrée fixe A2FO à piston axial, conception à axe coudé adaptée aux entraînements hydrostatiques en circuit ouvert.
2. Convient pour une utilisation dans des applications mobiles ou industrielles.
3. Le débit de sortie est proportionnel à la vitesse d'entraînement et au déplacement.
Les roulements de l'arbre de transmission sont conçus pour offrir la durée de vie attendue dans ces zones d'utilisation.
4. Une sélection rigoureuse des cylindrées proposées permet de proposer des dimensions adaptées à pratiquement toutes les applications.
5. Rapport puissance/poids favorable
6. Conception compacte et économique
7. Efficacité optimale
| Taille | DE | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | ||
| Déplacement géométrique, par révolution | Vg | cm3 | 4,93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45,6 | 56.1 | 63 | 80,4 | 90 | 106,7 | |
| Vitesse maximale | boissons | tr/min | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | 2000 | 2000 | 1800 | 1800 | 1600 | |
|
| Nmax | tr/min | 8000 | 6000 | 6000 | 6000 | 4750 | 4750 | 4750 | 4250 | 3750 | 3750 | 3350 | 3350 | 3000 | |
| Débit à nnom | qV | L/min | 27.6 | 32 | 38 | 50 | 57 | 70 | 80 | 102 | 112 | 126 | 145 | 162 | 171 | |
| Puissance à | Δp = 350 bar | P | kW | 14,5 | 19 | 22 | 29 | 33 | 41 | 47 | 60 | 65 | 74 | 84 | 95 | 100 |
|
| Δp = 400 bar | P | kW | – | 22 | 25 | 34 | 38 | 47 | 53 | 68 | 75 | 84 | 96 | 108 | 114 |
| Couple à Vg et | Δp = 350 bar | T | Nm | 24.7 | 57 | 67 | 89 | 128 | 157 | 178 | 254 | 313 | 351 | 448 | 501 | 594 |
|
| Δp = 400 bar | T | Nm | – | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 | 573 | 679 |
| rigidité rotative | c | kNm/rad | 0,63 | 0,92 | 1,25 | 1,59 | 2,56 | 2,93 | 3.12 | 4.18 | 5,94 | 6,25 | 8,73 | 9.14 | 11.2 | |
| Moment d'inertie d'un groupe rotatif | JGR | kgm2 | 0,00006 | 0,0004 | 0,0004 | 0,0004 | 0,0012 | 0,0012 | 0,0012 | 0,0024 | 0,0042 | 0,0042 | 0,0072 | 0,0072 | 0,0116 | |
| Accélération angulaire maximale | un | rad/s2 | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 14600 | 7500 | 7500 | 6000 | 6000 | 4500 | |
| Volume de cas | Dans | L |
| 0,17 | 0,17 | 0,17 | 0,2 | 0,2 | 0,2 | 0,33 | 0,45 | 0,45 | 0,55 | 0,55 | 0,8 | |
| Masse (approx.) | m | kg | 2.5 | 6 | 6 | 6 | 9,5 | 9,5 | 9,5 | 13,5 | 18 | 18 | 23 | 23 | 32 | |
Données techniques
Modèles conventionnels
| R902024717 | A2FO107/61L-NPB05 |
| R902078884 | A2FO107/61L-PAB05 |
| R902138103 | A2FO107/61L-PAB05 |
| R902024557 | A2FO107/61L-PBB05 |
| R902161498 | A2FO107/61L-PBB05 |
| R902024943 | A2FO107/61L-PPB05 |
| R902215493 | A2FO107/61L-PPB05 |
| R902137537 | A2FO107/61L-PPB05 |
| R902137538 | A2FO107/61L-PPB05 |
| R902031897 | A2FO107/61L-PZB05 |
| R902137560 | A2FO107/61L-PZB05 |
| R902030658 | A2FO107/61L-VAB05 |
| R902137554 | A2FO107/61L-VAB05 |
| R902021831 | A2FO107/61L-VBB05 |
| R902161173 | A2FO107/61L-VBB05 |
| R902161047 | A2FO107/61L-VBB05 |
| R902045261 | A2FO107/61L-VBB05-S |
| R902137553 | A2FO107/61L-VBB05-S |
| R902021634 | A2FO107/61L-VPB05 |
| R902137529 | A2FO107/61L-VPB05 |
| R902215018 | A2FO107/61L-VPB05 |
| R902021539 | A2FO107/61L-VPB05-S |
| R902138011 | A2FO107/61L-VPB05-S |
| R900230499 | A2FO107/61R-NBB050 |
| R909423259 | A2FO107/61R-PAB05 |
| R902137935 | A2FO107/61R-PAB05 |
| R900207879 | A2FO107/61R-PAB050 |
| R909438282 | A2FO107/61R-PBB05 |
| R902138454 | A2FO107/61R-PBB05 |
| R902137515 | A2FO107/61R-PBB05 |
| R902138020 | A2FO107/61R-PBB05 |
| R902138026 | A2FO107/61R-PBB05 |
| R909409702 | A2FO107/61R-PPB05 |
| R902137765 | A2FO107/61R-PPB05 |
| R902137769 | A2FO107/61R-PPB05 |
| R902137766 | A2FO107/61R-PPB05 |
| R902248356 | A2FO107/61R-PPB05 |
| R902161011 | A2FO107/61R-PPB05 |
| R909610744 | A2FO107/61R-PPB05-S |
| R902160881 | A2FO107/61R-PPB105 |
| R902132020 | A2FO107/61R-PSB05-S |
| R909409700 | A2FO107/61R-PZB05 |
| R902137761 | A2FO107/61R-PZB05 |
| R909447448 | A2FO107/61R-VAB05 |
| R902200497 | A2FO107/61R-VAB05 |
| R909446627 | A2FO107/61R-VAB05-S |
| R902036675 | A2FO107/61R-VBB05 |
| R902138453 | A2FO107/61R-VBB05 |
| R902161159 | A2FO107/61R-VBB05 |
| R902018124 | A2FO107/61R-VBB05-S |
| R902137518 | A2FO107/61R-VBB05-S |
| R909427921 | A2FO107/61R-VPB05 |
| R902137979 | A2FO107/61R-VPB05 |
| R902137978 | A2FO107/61R-VPB05 |
| R902018121 | A2FO107/61R-VPB05-S |
| R902138476 | A2FO107/61R-VPB05-S |
| R909442143 | A2FO107/61R-VZB05 |
| R902245783 | A2FO107/61R-VZB05 |
| R902031642 | AA2FO107/61L-VBD55 |
| R902137557 | AA2FO107/61L-VBD55 |
| R902033325 | AA2FO107/61L-VSD55 |
| R902160644 | AA2FO107/61L-VSD55 |
| R902137563 | AA2FO107/61L-VSD55 |
| R909428741 | AA2FO107/61R-NBD55 |
| R902030979 | AA2FO107/61R-NUD55 |
| R902049142 | AA2FO107/61R-VSD55 |
Photos du produit


Profil de l'entreprise






