- Pompe à piston hydraulique
- Pompe à piston hydraulique REXROTH
- Pompe à piston hydraulique PARKER
- Pompe à piston hydraulique YUKEN
- Pompe à piston hydraulique EATON VICKERS
- Pompe à pistons hydrauliques SAUER DANFOSS
- Pompe à piston hydraulique NACHI
- Pompe à piston hydraulique DAIKIN
- Pompe à piston hydraulique LINDE
- Pompe à pistons hydrauliques KAWASAHI
- Pompe à piston hydraulique HAWE
- Pompe à pistons hydrauliques KYB
- Pompe à pistons hydrauliques OILGEAR
- Pompe hydraulique pour excavatrice
- Pompe hydraulique
- Pompe à piston Komatsu
- Pompe à piston Hitachi
- pompe à piston CAT
- Pompe à piston Liebherr
- Pompe à piston Denison
- Pompe série CY
- Pompe à piston Tokyo Keiki
- Pompe à piston hydraulique KCL
- Moteur hydraulique
- Pompe à engrenages hydraulique
- Pompe à palettes
- Valve hydraulique
- Cylindre hydraulique
- Système hydraulique
- Autres accessoires
Pompe à pistons OEM REXROTH A2FO23 Pompe à pistons axiaux fixes
détails du produit
Caractéristiques:
Pompe à pistons axiaux à variation continue Rexroth série A2FO 6
Pompe hydraulique HBOETH BOLE A2FO 23
Pompe fixe à pistons coniques axiaux rotatifs de conception à axe brisé, pour entraînements hydrostatiques en circuit ouvert
––Pour une utilisation dans des applications mobiles et stationnaires
Le débit est proportionnel à la vitesse d'entraînement et au déplacement.
Les roulements de l'arbre de transmission sont conçus pour répondre aux exigences de durée de vie généralement rencontrées dans ces zones.
– Densité de puissance élevée
––Petites dimensions
––Rendement total élevé
– Conception économique
Piston conique monobloc avec segments de piston pour l'étanchéité
| Taille | DE | 5 | 10 | 12 | 16 | 23 | 28 | 32 | 45 | 56 | 63 | 80 | 90 | 107 | ||
| Déplacement géométrique, par révolution | Vg | cm3 | 4,93 | 10.3 | 12 | 16 | 22.9 | 28.1 | 32 | 45,6 | 56.1 | 63 | 80,4 | 90 | 106,7 | |
| Vitesse maximale | boissons | tr/min | 5600 | 3150 | 3150 | 3150 | 2500 | 2500 | 2500 | 2240 | 2000 | 2000 | 1800 | 1800 | 1600 | |
|
| Nmax | tr/min | 8000 | 6000 | 6000 | 6000 | 4750 | 4750 | 4750 | 4250 | 3750 | 3750 | 3350 | 3350 | 3000 | |
| Débit à nnom | qV | L/min | 27.6 | 32 | 38 | 50 | 57 | 70 | 80 | 102 | 112 | 126 | 145 | 162 | 171 | |
| Puissance à | Δp = 350 bar | P | kW | 14,5 | 19 | 22 | 29 | 33 | 41 | 47 | 60 | 65 | 74 | 84 | 95 | 100 |
|
| Δp = 400 bar | P | kW | – | 22 | 25 | 34 | 38 | 47 | 53 | 68 | 75 | 84 | 96 | 108 | 114 |
| Couple à Vg et | Δp = 350 bar | T | Nm | 24.7 | 57 | 67 | 89 | 128 | 157 | 178 | 254 | 313 | 351 | 448 | 501 | 594 |
|
| Δp = 400 bar | T | Nm | – | 66 | 76 | 102 | 146 | 179 | 204 | 290 | 357 | 401 | 512 | 573 | 679 |
| rigidité rotative | c | kNm/rad | 0,63 | 0,92 | 1,25 | 1,59 | 2,56 | 2,93 | 3.12 | 4.18 | 5,94 | 6,25 | 8,73 | 9.14 | 11.2 | |
| Moment d'inertie d'un groupe rotatif | JGR | kgm2 | 0,00006 | 0,0004 | 0,0004 | 0,0004 | 0,0012 | 0,0012 | 0,0012 | 0,0024 | 0,0042 | 0,0042 | 0,0072 | 0,0072 | 0,0116 | |
| Accélération angulaire maximale | un | rad/s2 | 5000 | 5000 | 5000 | 5000 | 6500 | 6500 | 6500 | 14600 | 7500 | 7500 | 6000 | 6000 | 4500 | |
| Volume de cas | Dans | L |
| 0,17 | 0,17 | 0,17 | 0,2 | 0,2 | 0,2 | 0,33 | 0,45 | 0,45 | 0,55 | 0,55 | 0,8 | |
| Masse (approx.) | m | kg | 2.5 | 6 | 6 | 6 | 9,5 | 9,5 | 9,5 | 13,5 | 18 | 18 | 23 | 23 | 32 | |
Données techniques
Modèles conventionnels
| R900031280 | A2FO23/61L-PPB05 |
| R902065854 | A2FO23/61L-NZB05 |
| R902021809 | A2FO23/61L-PAB05 |
| R902155713 | A2FO23/61L-PAB05 |
| R902193740 | A2FO23/61L-PAB05 |
| R902201924 | A2FO23/61L-PAB05-S |
| R902031735 | A2FO23/61L-PBB05 |
| R902198266 | A2FO23/61L-PBB05-S |
| R902198008 | A2FO23/61L-PBB05-S |
| R902021637 | A2FO23/61L-PPB05 |
| R902193359 | A2FO23/61L-PPB05 |
| R902193322 | A2FO23/61L-PPB05-S |
| R902193577 | A2FO23/61L-PPB05-S |
| R902193580 | A2FO23/61L-PPB05-S |
| R902040142 | A2FO23/61L-PPB06 |
| R902198233 | A2FO23/61L-PPB06-S |
| R902050843 | A2FO23/61L-PSB05-S |
| R902160508 | A2FO23/61L-PSB05-S |
| R902021592 | A2FO23/61L-PZB05 |
| R902193358 | A2FO23/61L-PZB05 |
| R902193913 | A2FO23/61L-PZB05-S |
| R902211554 | A2FO23/61L-PZB05-S |
| R902021639 | A2FO23/61L-PZB06 |
| R902155757 | A2FO23/61L-PZB06 |
| R902227999 | A2FO23/61L-PZB06 |
| R992001251 | A2FO23/61L-PZB06 |
| R902197969 | A2FO23/61L-PZB06-S |
| R902151633 | A2FO23/61L-PZB06-S |
| R902222140 | A2FO23/61L-PZB06-S |
| R902193972 | A2FO23/61L-PZB06-S |
| R902198336 | A2FO23/61L-PZB06-S |
| R902096568 | A2FO23/61L-PZP05 |
| R902021550 | A2FO23/61L-PZP06 |
| R992001513 | A2FO23/61L-PZP06 |
| R902119792 | A2FO23/61L-VAB05 |
| R902235358 | A2FO23/61L-VAB05 |
| R992001254 | A2FO23/61L-VAB05 |
| R902065857 | A2FO23/61L-VAB06 |
| R902094724 | A2FO23/61L-VBB05 |
| R902203398 | A2FO23/61L-VBB05 |
| R902198474 | A2FO23/61L-VBB05 |
| R902047084 | A2FO23/61L-VPB05 |
| R902247281 | A2FO23/61L-VPB05 |
| R902034028 | A2FO23/61L-VPB05-S |
| R902132076 | A2FO23/61L-VPB05-S |
| R902245822 | A2FO23/61L-VPB05-S |
| R902045226 | A2FO23/61L-VPB06 |
| R902196997 | A2FO23/61L-VPB06 |
| R902060424 | A2FO23/61L-VPP06 |
| R902107850 | A2FO23/61L-VZB05 |
| R902082498 | A2FO23/61L-VZB05-S |
| R902223040 | A2FO23/61L-VZB05-Y |
| R902040435 | A2FO23/61L-VZB06-S |
| R902099456 | A2FO23/61R-NPP05 |
| R902024598 | A2FO23/61R-NZB05 |
| R909427223 | A2FO23/61R-PAB05 |
| R902198185 | A2FO23/61R-PAB05-S |
| R909427141 | A2FO23/61R-PAB06 |
| R902233196 | A2FO23/61R-PAB06 |
| R902204601 | A2FO23/61R-PAB06-S |
| R909610684 | A2FO23/61R-PBB05 |
| R992001746 | A2FO23/61R-PBB05 |
| R902197550 | A2FO23/61R-PBB05-S |
| R902201669 | A2FO23/61R-PBB05-S |
| R902201893 | A2FO23/61R-PBB05-S |
| R902235060 | A2FO23/61R-PPB040 |
| R909603792 | A2FO23/61R-PPB040-S |
| R902223461 | A2FO23/61R-PPB040-S |
| R902193480 | A2FO23/61R-PPB040-S |
| R909411829 | A2FO23/61R-PPB05 |
| R902155958 | A2FO23/61R-PPB05 |
| R902255568 | A2FO23/61R-PPB05 |
| R902251913 | A2FO23/61R-PPB05 |
| R902193888 | A2FO23/61R-PPB05-S |
| R909411830 | A2FO23/61R-PPB06 |
| R902205943 | A2FO23/61R-PPB06 |
| R902193499 | A2FO23/61R-PPB06-S |
| R902193839 | A2FO23/61R-PPB06-S |
| R909433499 | A2FO23/61R-PPP05 |
| R909429318 | A2FO23/61R-PPP06 |
| R902050841 | A2FO23/61R-PSB05-S |
| R909416198 | A2FO23/61R-PXB06-S |
| R909411823 | A2FO23/61R-PZB05 |
| R902193892 | A2FO23/61R-PZB05-S |
| R902203156 | A2FO23/61R-PZB05-S |
| R902197847 | A2FO23/61R-PZB05-S |
| R909411824 | A2FO23/61R-PZB06 |
| R902229000 | A2FO23/61R-PZB06 |
| R902215087 | A2FO23/61R-PZB06-S |
| R902193344 | A2FO23/61R-PZB06-S |
| R902222432 | A2FO23/61R-PZB06-S |
| R902197968 | A2FO23/61R-PZB06-S |
| R902193367 | A2FO23/61R-PZB06-S |
| R902193341 | A2FO23/61R-PZB06-S |
| R902201695 | A2FO23/61R-PZB06-S |
| R902067877 | A2FO23/61R-PZP05 |
| R909426226 | A2FO23/61R-PZP06 |
| R909427704 | A2FO23/61R-VAB05 |
| R902237259 | A2FO23/61R-VAB05 |
| R902245881 | A2FO23/61R-VAB05 |
| R902237256 | A2FO23/61R-VAB05 |
| R902063967 | A2FO23/61R-VAB05-S |
| R909423454 | A2FO23/61R-VAB06 |
| R909603486 | A2FO23/61R-VAB06-S |
| R902042033 | A2FO23/61R-VBB05 |
| R902197698 | A2FO23/61R-VBB05 |
| R902248417 | A2FO23/61R-VBB05 |
| R902198402 | A2FO23/61R-VBB05 |
| R902198269 | A2FO23/61R-VBB05 |
| R902031749 | A2FO23/61R-VBB05-S |
| R902161091 | A2FO23/61R-VBB05-S |
| R902094738 | A2FO23/61R-VBB06 |
| R902205794 | A2FO23/61R-VBB06 |
| R909437310 | A2FO23/61R-VPB05 |
| R902193752 | A2FO23/61R-VPB05 |
| R902202256 | A2FO23/61R-VPB05 |
| R902223192 | A2FO23/61R-VPB05 |
| R902198127 | A2FO23/61R-VPB05 |
| R902021998 | A2FO23/61R-VPB05-S |
| R909610953 | A2FO23/61R-VPB05-S |
| R909434469 | A2FO23/61R-VPB06 |
| R902036610 | A2FO23/61R-VPB06-S |
| R902201920 | A2FO23/61R-VPB06-S |
| R902027367 | A2FO23/61R-VPP06 |
| R902040196 | A2FO23/61R-VZB05 |
| R902208798 | A2FO23/61R-VZB05 |
| R909423234 | A2FO23/61R-VZB050-S |
| R909437308 | A2FO23/61R-VZB06 |
| R909603495 | A2FO23/61R-VZB06-S |
Photos du produit


Profil de l'entreprise

FAQ
Q : Êtes-vous une société commerciale ou un fabricant ?
A: Nous sommes une usine et une société commerciale.
Q : Quel est votre délai de livraison ?
R : Généralement, le délai est de 3 à 5 jours si les marchandises sont en stock. Sinon, il est de 15 à 20 jours, selon la quantité commandée.
Q : Fournissez-vous des échantillons ? Sont-ils gratuits ou payants ?
A: Nous pouvons fournir des échantillons, mais pas gratuitement.
Q : Quelles sont vos conditions de paiement ?
A : Paiement inférieur ou égal à 1000 USD : 100 % à l'avance. Paiement supérieur ou égal à 1000 USD : 30 % par virement bancaire à l'avance, solde avant expédition.
Si vous avez d'autres questions, n'hésitez pas à nous contacter comme indiqué ci-dessous :
sales01@hboeth.com
WeChat/WhatsApp:008618016622318





