- Pompe à piston hydraulique
- Pompe à piston hydraulique REXROTH
- Pompe à piston hydraulique PARKER
- Pompe à piston hydraulique YUKEN
- Pompe à piston hydraulique EATON VICKERS
- Pompe à pistons hydrauliques SAUER DANFOSS
- Pompe à piston hydraulique NACHI
- Pompe à piston hydraulique DAIKIN
- Pompe à piston hydraulique LINDE
- Pompe à pistons hydrauliques KAWASAHI
- Pompe à piston hydraulique HAWE
- Pompe à pistons hydrauliques KYB
- Pompe à pistons hydrauliques OILGEAR
- Pompe hydraulique pour excavatrice
- Pompe hydraulique
- Pompe à piston Komatsu
- Pompe à piston Hitachi
- pompe à piston CAT
- Pompe à piston Liebherr
- Pompe à piston Denison
- Pompe série CY
- Pompe à piston Tokyo Keiki
- Pompe à piston hydraulique KCL
- Moteur hydraulique
- Pompe à engrenages hydraulique
- Pompe à palettes
- Valve hydraulique
- Cylindre hydraulique
- Système hydraulique
- Autres accessoires
Pompe hydraulique industrielle HBOETH 90M100 d'origine, moteur à pistons axiaux fixes
Moteur à piston fixe Danfoss série 90
Moteur à piston fixe Danfoss HBOETH BOLE HYDRAULIQUE 90M0100
| Fonctionnalité | Unité | Cadre | |||||
| 055 | 075 | 100 | 130 | 180 | 250 | ||
| Déplacement | cm³/tour [po³]/tour | 55 [3,35] | 75 [4,59] | 100 [6.10] | 130 [7,93] | 180 [10,98] | 250 [15,25] |
| Débit à vitesse nominale (théorique) | l/min. [gal US/min.] | 215 [57] | 270 [71] | 330 [87] | 403 [106 | 468 [124] | 575 [160] |
| Couple au déplacement maximal (théorique) | N•m/bar [lbf•in/1000 psi] | 0,88 [530] | 1.19 [730] | 1,59 [970] | 2.07 [1260] | 2,87 [1750 | 3,97 [2433] |
| Moment d'inertie de masse des composants en rotation | kg•m² [slug•ft²] | 0,0060 [0,0044] | 0,0096 [0,0071] | 0,0150 [0,0111] | 0,023 [0,0170] | 0,0380 [0,0280] | 0,0650 [0,0479] |
| Poids (avec option de contrôle MA) | kg [lb] | 40 [88] | 49 [108] | 68 [150] | 88 [195] | 136 [300] | 154 [340] |
| Montage (selon la norme ISO 3019-1) | Bride 127-4 (SAE C) | Bride 127-4 (SAE C) | Bride 127-4 (SAE C) | Bride 152-4 (SAE D) | Bride 165-4 (SAE E) | Bride 165-4 (SAE E) | |
| Rotation | rotation de la main droite ou de la main gauche | ||||||
| Orifices principaux : bride fendue à 4 boulons (selon le code 62 de la norme SAE J518) | mm [en pouces] | 25.4 [1.0] | 25.4 [1.0] | 25.4 [1.0] | 31,75 [1,25] | 31,75 [1,25] | 38.1 [1.5] |
| Configuration du port principal | Double ou latéral port | Port double | |||||
| Orifices de drainage du boîtier (bosses pour joints toriques SAE) | Filetage UNF (en.) | 1,0625–12 | 1,0625–12 | 1,0625–12 | 1,3125–12 | 1,625–12 | 1,625–12 |
| Autres ports | bossage de joint torique SAE | ||||||
| Arbres | Arbres cannelés et coniques disponibles | ||||||
| Montage auxiliaire | SAE-A, B, C | SAE-A, B, C, D | SAE-A, B, C, D, E | SAE-A, B, C, D, E | |||
| vitesse d'entrée | |||||||
| Minimum | min-1(tr/min) | 500 | 500 | 500 | 500 | 500 | 500 |
| Vitesse nominale | min-1(tr/min) | 3900 | 3600 | 3300 | 3100 | 2600 | 2300 |
| Maximum | min-1(tr/min) | 4250 | 3950 | 3650 | 3400 | 2850 | 2500 |
| Pression du système | |||||||
| Pression de service maximale | au moins [chiens] | 450 [6525] | 450 [6525] | 450 [6525] | 450 [6525] | 450 [6525] | 450 [6525] |
| Pression maximale | au moins [chiens] | 480 [6960] | 480 [6960] | 480 [6960] | 480 [6960] | 480 [6960] | 480 [6960] |
| boucle basse maximale | au moins [chiens] | 45 [650] | 45 [650] | 45 [650] | 45 [650] | 45 [650] | 45 [650] |
| Pression minimale de boucle basse | au moins [chiens] | 10 [145] | 10 [145] | 10 [145] | 10 [145] | 10 [145] | 10 [145] |
| Pression de charge | |||||||
| Minimum | au moins [chiens] | 18 [261] | 18 [261] | 18 [261] | 18 [261] | 18 [261] | 18 [261] |
| Maximum | au moins [chiens] | 34 [493] | 34 [493] | 34 [493] | 34 [493] | 34 [493] | 34 [493] |
| Pression de contrôle | |||||||
| Puissance minimale (en virage pour EDC et FNR) | au moins [chiens] | 14 [203] | 14 [203] | 14 [203] | 14 [203] | 14 [203] | 14 [203] |
| Puissance minimale (en virage pour NFPE) | au moins [chiens] | 22 [319] | 22 [319] | 22 [319] | 22 [319] | 22 [319] | 22 [319] |
| Maximum | au moins [chiens] | 40 [580] | 40 [580] | 40 [580] | 40 [580] | 40 [580] | 40 [580] |
| pression d'entrée de la pompe de charge | |||||||
| Évalué | barre (absolue) [sous vide de mercure] | 0,7 [9] | 0,7 [9] | 0,7 [9] | 0,7 [9] | 0,7 [9] | 0,7 [9] |
| Minimum (démarrage à froid) | au moins [chiens] | 0,2 [24] | 0,2 [24] | 0,2 [24] | 0,2 [24] | 0,2 [24] | 0,2 [24] |
| Maximum | au moins [chiens] | 4.0 [58] | 4.0 [58] | 4.0 [58] | 4.0 [58] | 4.0 [58] | 4.0 [58] |
| Pression de la capsule | |||||||
| Évalué | au moins [chiens] | 3.0 [44] | 3.0 [44] | 3.0 [44] | 3.0 [44] | 3.0 [44] | 3.0 [44] |
| Maximum | au moins [chiens] | 5.0 [73] | 5.0 [73] | 5.0 [73] | 5.0 [73] | 5.0 [73] | 5.0 [73] |
| pression externe du joint à lèvres | |||||||
| Maximum | au moins [chiens] | 0,4 [5,8] | 0,4 [5,8] | 0,4 [5,8] | 0,4 [5,8] | 0,4 [5,8] | 0,4 [5,8] |
| 11030634 | 90M100NC0N8N0C7W00EFA0000E6 | |
| 11040384 | 90M100NC0NXN0C7W00CBF0000B3 | |
| 11044794 | 90M100NC0NWN0C7W00CBF0000B3 | |
| 11046243 | 90M100NC0N8N0C7W00NNN0000G3 | |
| 11050997 | 90M100NC0N8N0K3W00EAA0000F3 | |
| 11052595 | 90M100NC0N8N0C7W00EGL0000H0 | |
| 11058342 | 90M100NC0N8N0S1W00NNN0000G3 | |
| 11059805 | 90M100NC0N7N0C7W00NNN0000G3 | |
| 11065820 | 90M100NC0N8N0C7W00EFA0000G0 | |
| 11071944 | 90M100NC0N8N0C6W00EFA0000F3 | |
| 11156540 | 90M100NC0N8N0S1W00EBA000024 | |
| 312082 | 90M100NC0N8N0C7W00NNN0000F3 | |
| 312231 | 90M100NC0N7N0C7W00NNN0000F3 | |
| 318865 | 90M100NC0N8N0F1W00NNN0000F3 | |
| 343236 | 90M100NC0N8N0C7W00NNN0000F3 | |
| 501829 | 90M100NC0N7N0C7W00CBA0000B3 | |
| 507487 | 90M100NC0NFN0C7W00PAA0000F3 | |
| 509481 | 90M100NC0N8N0T2N00NNN000000 | |
| 510044 | 90M100NC0N7N0C6W00NNN0000F3 | |
| 511783 | 90M100NC0N7N0TJW00NNN0000G0 | |
| 511924 | 90M100NC0N8N0C7W00NNN0000E6 | |
| 513782 | 90M100NC0N8N0C7W00NNN0000B3 | |
| 513904 | 90M100NC0NTN0C7W00CBC0000B3 | |
| 515479 | 90M100NC0N8N0C7W00EFA0000F3 | |
| 516023 | 90M100NC0NUN0F1B00PAA0000H0 | |
| 516210 | 90M100NC0N8N0K3W00NNN0000F3 | |
| 517602 | 90M100NC0N8N0C7W00NNN0000F0 | |
| 517603 | 90M100NC0N8N0C7W00NNN0000H0 | |
| 518172 | 90M100NC0NUN0F1B00PAA0000B4 | |
| 518210 | 90M100NC0NVN0C7W00NNN0000H0 | |
| 518400 | 90M100NC0N7N0F1W00NNN0000G0 | |
| 519390 | 90M100NC0NWN0C7W00CBE0000B3 | |
| 519532 | 90M100NC0NUN0F1C00PAA0000H0 | |
| 519865 | 90M100NC0NUN0F1C00PAA0000B4 | |
| 520479 | 90M100NC0N7N0F1W00NNN0000H0 | |
| 700576 | 90M100NC0N8N0S1W00NNN000000 | |
| 700671 | 90M100NC0N8N0C6W00NNN0000F3 | |
| 701952 | 90M100NC0N8N0K3W00NNN0000F0 | |
| 702037 | 90M100NC0N8N0S1N00NNN000000 | |
| 702088 | 90M100NC0N8N0T2N00EFA000000 | |
| 702847 | 90M100NC0N8N0TJW00NNN0000G0 | |
| 736637 | 90M100NC0N8N0C7N00NNN000000 | |
| 793307 | 90M100NC0N8N0T2W00NNN0000F3 | |
| 80004610 | 90M100NC0N8N0F1W00NNN0000F0 | |
| 80004740 | 90M100NC0N8N0C6W00NNN0000F0 | |
| 80004900 | 90M100NC0N8N0C7W00EEA0000G0 | |
| 80005517 | 90M100NC0N8N0S1W00EBA0000F0 | |
| 83001006 | 90M100NC0N8N0K3W00NNN0000G0 | |
| 83003786 | 90M100NC0N8N0C7W00EBA0000E4 | |
| 83007315 | 90M100NC0N8N0C7W00EBA0000F0 | |
| 83008526 | 90M100NC0N8N0F1W00EBA0000F0 | |
| 83009161 | 90M100NC0N8N0S1W00NNN0000E6 | |
| 83009794 | 90M100NC0N8N0C7W00NNN0000E4 | |
| 83010138 | 90M100NC0NDN0C6W00EBA0000F0 | |
| 83010500 | 90M100NC0N8N0C7W00EBA0000F3 | |
| 83010802 | 90M100NC0N8N0C7W00NNN0000F3P000 | |
| 83010899 | 90M100NC0N3N0C7W00NNN0000F0 | |
| 83012057 | 90M100NC0NXN0C7W00CBG0000B3 | |
| 83013783 | 90M100NC0N8N0C6W00NNN0000G3 | |
| 83016415 | 90M100NC0N8N0C7W00EAA0000G3 | |
| 83017007 | 90M100NC0N8N0F1W00EFA0000F3 | |
| 83017410 | 90M100NC0N8N0F1N00EFA000000 | |
| 83020469 | 90M100NC0N8N0K3W00NNN0000F0 | |
| 83021052 | 90M100NC0N1N0S1W00NNN0000E6 | |
| 83022613 | 90M100NC0N8N0F1W00EEA0000F0 | |
| 83022614 | 90M100NC0N8N0S1W00NNN0000F0 | |
| 83022615 | 90M100NC0N7N0F1W00NNN0000F3 | |
| 83022616 | 90M100NC0N8N0F1W00EBA0000E6 | |
| 83022617 | 90M100NC0N8N0S1W00EBA0000G0 | |
| 83022618 | 90M100NC0N7N0S1W00NNN0000F0 | |
| 83022619 | 90M100NC0N8N0S1W00EEA0000F0 | |
| 83022620 | 90M100NC0N7N0S1W00NNN0000E6 | |
| 83022621 | 90M100NC0N8N0S1W00EBA0000F3 | |
| 83022622 | 90M100NC0N7N0S1W00EBA0000E6 | |
| 83022623 | 90M100NC0N8N0S1W00EEA0000G0 | |
| 83022624 | 90M100NC0N8N0K3W00NNN0000E6 | |
| 83022625 | 90M100NC0N7N0S1W00EBB0000F0 | |
| 83022626 | 90M100NC0N8N0K3W00EBA0000F0 | |
| 83022627 | 90M100NC0N7N0C7W00EEA0000F0 | |
| 83022628 | 90M100NC0N8N0S1W00EBA0000E6 | |
| 83022644 | 90M100NC0N8N0K3N00NNN000000 | |
| 83022645 | 90M100NC0N8N0F1N00EBA000000 | |
| 83022646 | 90M100NC0N8N0S1N00EEA000000 | |
| 83022647 | 90M100NC0N7N0F1N00NNN000000 | |
| 83022648 | 90M100NC0N7N0S1N00NNN000000 | |
| 83022758 | 90M100NC0N7N0C7W00NNN0000G0 | |
| 83022759 | 90M100NC0N7N0C7W00NNN0000F0 | |
| 83022799 | 90M100NC0N8N0F1W00NNN0000E6 | |
| 83022800 | 90M100NC0N8N0F1W00NNN0000F3 | |
| 83022801 | 90M100NC0N8N0F1W00NNN0000G0 | |
| 83022802 | 90M100NC0N8N0S1W00NNN0000G0 | |
| 83022810 | 90M100NC0N7N0C7N00EBB000000 | |
| 83022811 | 90M100NC0N8N0F1N00NNN000000 | |
| 83022812 | 90M100NC0NGN0F1W00EAH0000F0 | |
| 83022813 | 90M100NC0N7N0C7N00NNN000000 | |
| 83022814 | 90M100NC0N8N0S1N00NNN000000 | |
| 83022861 | 90M100NC0NGN0L1W00JAF0000F0 | |
| 83022944 | 90M100NC0N8N0K3N00EHD000000 | |
| 83022988 | 90M100NC0N3N0S1W00NNN0000F3 | |
| 83022989 | 90M100NC0N8N0S1W00EFA0000F0 | |
| 83022990 | 90M100NC0N8N0T2W00NNN0000F0 | |
| 83023041 | 90M100NC0N8N0T2W00EEA0000F0 | |
| 83023052 | 90M100NC0N8N0F1W00NNN0000G3 | |
| 83023053 | 90M100NC0N8N0S1W00NNN0000N6 | |
| 83023054 | 90M100NC0N8N0S1W00EAA0000N6 | |
| 83023055 | 90M100NC0N8N0S1W00EEA0000G3 | |
| 83023092 | 90M100NC0N8N0C7N00NNN000000 | |
| 83023093 | 90M100NC0N7N0C7W00NNN0000F3 | |
| 83023150 | 90M100NC0N8N0K3W00NNN000024 | |
| 83023169 | 90M100NC0N8N0C7W00CAA000024 | |
| 83023170 | 90M100NC0N3N0F1W00NNN000024 | |
| 83023171 | 90M100NC0N7N0C7W00EFB000024 | |
| 83023172 | 90M100NC0N7N0F1W00EBA000024 | |
| 83023173 | 90M100NC0N8N0F1W00EBA000024 | |
| 83023174 | 90M100NC0N7N0C6W00NNN000024 | |
| 83023175 | 90M100NC0N7N0G7N00LAB000000 | |
| 83023180 | 90M100NC0N7N0G7N00LAC000000 | |
| 83023181 | 90M100NC0N7N0C6N00LAB000000 | |
| 83023188 | 90M100NC0N8N0C7W00NNN0000B3 | |
| 83023201 | 90M100NC0N8N0C7W00JAF0000F0P020 | |
| 83023264 | 90M100NC0NEN0S5W00NNN000028 | |
| 83023265 | 90M100NC0N8N0F1W00NNN000024 | |
| 83023266 | 90M100NC0N1N0C7W00NNN000020 | |
| 83023267 | 90M100NC0N8N0S1W00NNN000024 | |
| 83023268 | 90M100NC0N7N0S1W00NNN000020 | |
| 83023269 | 90M100NC0N8N0K3W00NNN000020 | |
| 83023270 | 90M100NC0N8N0S1W00NNN000020 | |
| 83023271 | 90M100NC0N1N0S1W00NNN000024 | |
| 83023330 | 90M100NC0N8N0S1W00EBA0000E4 | |
| 83023366 | 90M100NC0N7N0S1W00EBA000024 | |
| 83023367 | 90M100NC0N8N0C6W00NNN000020 | |
| 83023369 | 90M100NC0N7N0C7W00NNN000024 | |
| 83023370 | 90M100NC0N7N0F1W00NNN000024 | |
| 83023371 | 90M100NC0N8N0C7W00NNN000024 | |
| 83023382 | 90M100NC0N8N0C7W00NNN000020 | |
| 83023486 | 90M100NC0N7N0C7W00EAA000018 | |
| 83023624 | 90M100NC0N7N0F1W00NNN000020 | |
| 83023628 | 90M100NC0N7N0F1W00NNN0000G0 | |
| 83023629 | 90M100NC0N8N0C7W00NNN0000G0 | |
| 83023630 | 90M100NC0N7N0S1W00NNN0000F3 | |
| 83023631 | 90M100NC0N8N0C7W00EBA0000E6 | |
| 83023654 | 90M100NC0N8N0F1W00JAH000024 | |
| 83024288 | 90M100NC0N8N0C7W00NNN0000F0 | |
| 83024289 | 90M100NC0N8N0S1W00NNN0000F3 | |
| 83025500 | 90M100NC0NMN0C7W00CBG0000B3 | |
| 83025794 | 90M100NC0N8N0K3N00EEA000000 | |
| 83029172 | 90M100NC0N7N0C7W00EAA0000G0 | |
| 83029337 | 90M100NC0N8N0F1W00EEA0000F0 | |
| 83029634 | 90M100NC0N8N0K3W00NNN0000F3 | |
| 83030008 | 90M100NC0N8N0S1W00EAA0000F3 | |
| 83031131 | 90M100NC0N7N0F1W00NNN0000F0 | |
| 83031777 | 90M100NC0N8N0S1W00EAA0000E4 | |
| 83032484 | 90M100NC0N8N0K3W00EAA0000E4 | |
| 83034763 | 90M100NC0N8N0S1W00NNN0000G0 | |
| 83035513 | 90M100NC0N1N0F1W00GTA000024 | |
| 83036747 | 90M100NC0N3N0S1N00NNN000000 | |
| 83038790 | 90M100NC0N8N0F1W00EEA0000G0 | |
| 83038861 | 90M100NC0N8N0C6W00NNN0000E6 | |
| 83041969 | 90M100NC0N8N0S1W00NNN0000F0 | |
| 83043376 | 90M100NC0N7N0S1W00NNN000024 | |
| 83043415 | 90M100NC0N1N0S1W00NNN0000F3 | |
| 83044084 | 90M100NC0N8N0F1W00NNN0000A0 | |
| 83045647 | 90M100NC0N8N0C6W00NNN0000G0 | |
| 83051265 | 90M100NC0N8N0K3W00NNN0000E6 | |
| 83057534 | 90M100NC0N8N0S1W00EGL0000F0 | |
| 83058143 | 90M100NC0NXN0C7W00NNN0000B3 | |
| 83058352 | 90M100NC0N8N0K3W00EGL0000F0 | |
| 83059040 | 90M100NC0N7N0K3W00NNN0000F0 | |
| 83059500 | 90M100NC0N8N0S1N00EFA000000 | |
| 83061433 | 90M100NC0N1N0S1W00NNN0000G0 | |
| 83065140 | 90M100NC0N8N0S1W00NNN0000E6 | |
| 83065166 | 90M100NC0NWN0C7W00CBC0000B3 | |
| 83067205 | 90M100NC0N7N0C7W00EFA0000F3 | |
| 83073066 | 90M100NC0N7N0S1W00NNN0000G0 | |
| 83079692 | 90M100NC0N8N0F1W00EBA0000E6 | |
| 83083549 | 90M100NC0N8N0C6W00NNN0000G0 | |
| 83086677 | 90M100NC0N8N0K3N00NNN000000 | |
| 83088050 | 90M100NC0N8N0T2W00EFA0000F3 | |
| 83088232 | 90M100NC0N8N0S1W00NNN0000E4 | |
| 83089978 | 90M100NC0N7N0C7W00EAA0000F3 | |
| 83091010 | 90M100NC0N8N0F1N00NNN000000 | |
| 83092389 | 90M100NC0N8N0F1W00EEA0000F3 | |
| 83093565 | 90M100NC0N8N0S5W00NNN0000F3 | |
| 83094884 | 90M100NC0N8N0K3W00EBA0000F3 | |
| 90328 | 90M100NC0N8N0S1W00NNN0000E4 | |
| 90396 | 90M100NC0N8N0C7W00EBA000024 | |
| 90534 | 90M100NC0N8N0C7W00NNN0000E6 | |
| 96-3154 | 90M100NC0N8N0S1N00NNN000000 | |
| 9631052 | 90M100NC0N8N0S1W00EAA0000F3 | |
| 9631091 | 90M100NC0N7N0C7W00NNN0000E6 | |
| 9631107C | 90M100NC0N8N0F1W00NNN0000G0 |



Q : Êtes-vous une société commerciale ou un fabricant ?
A: Nous sommes une usine et une société commerciale.
Q : Quel est votre délai de livraison ?
R : Généralement, le délai est de 3 à 5 jours si les marchandises sont en stock. Sinon, il est de 15 à 20 jours, selon la quantité commandée.
Q : Fournissez-vous des échantillons ? Sont-ils gratuits ou payants ?
A: Nous pouvons fournir des échantillons, mais pas gratuitement.
Q : Quelles sont vos conditions de paiement ?
A : Paiement inférieur ou égal à 1000 USD : 100 % à l'avance. Paiement supérieur ou égal à 1000 USD : 30 % par virement bancaire à l'avance, solde avant expédition.
Si vous avez d'autres questions, n'hésitez pas à nous contacter comme indiqué ci-dessous :
sales01@hboeth.com
WeChat/WhatsApp:008618016622318





