- Pompe à piston hydraulique
- Pompe à piston hydraulique REXROTH
- Pompe à piston hydraulique PARKER
- Pompe à piston hydraulique YUKEN
- Pompe à piston hydraulique EATON VICKERS
- Pompe à pistons hydrauliques SAUER DANFOSS
- Pompe à piston hydraulique NACHI
- Pompe à piston hydraulique DAIKIN
- Pompe à piston hydraulique LINDE
- Pompe à pistons hydrauliques KAWASAHI
- Pompe à piston hydraulique HAWE
- Pompe à pistons hydrauliques KYB
- Pompe à pistons hydrauliques OILGEAR
- Pompe hydraulique pour excavatrice
- Pompe hydraulique
- Pompe à piston Komatsu
- Pompe à piston Hitachi
- pompe à piston CAT
- Pompe à piston Liebherr
- Pompe à piston Denison
- Pompe série CY
- Pompe à piston Tokyo Keiki
- Pompe à piston hydraulique KCL
- Moteur hydraulique
- Pompe à engrenages hydraulique
- Pompe à palettes
- Valve hydraulique
- Cylindre hydraulique
- Système hydraulique
- Autres accessoires
Pompe à pistons axiaux à circuit ouvert Danfoss Frame série FR FR-L-090C HBOETH
détails du produit
Pompe à pistons axiaux à débit variable Danfoss série FRR 45
Pompe hydraulique à pistons axiaux HBOETH BOLE FR-L-090C DANFOSS
| Description | Unité | Cadre en F | ||
| 074B | 090C | |||
| Déplacement maximal | cm³ [in³] | 74 [4,52] | 90 [5,49] | |
| Vitesse d'entrée de travail | Minimum | min –1(tr/min) | 500 | 500 |
| Continu | min –1(tr/min) | 2400 | 2200 | |
| Maximum | min –1(tr/min) | 2800 | 2600 | |
| Pression de service | Continu | au moins [chiens] | 310 [4500] | 260 [3770] |
| Maximum | au moins [chiens] | 400 [5800] | 350 [5075] | |
| Débit à vitesse nominale (théorique) | l/min [gal US/min] | 178 [46,9] | 198 [52,3] | |
| Couple d'entrée au déplacement maximal (théorique) à 49 °C [120 °F] | N•m/bar [lbf•in/1000 psi] | 1.178 [719.3] | 1.433 [874.8] | |
| Moment d'inertie de masse des composants internes en rotation | kg•m² [slug•ft²] | 0,0063 [0,00465] | 0,0065 [0,00479] | |
| Poids – Ports axiaux | kg [lb] | 29,5 [65,0] | 29,5 [65,0] | |
| Poids – Ports radiaux | kg [lb] | 32,6 [71,9 | 32,6 [71,9 | |
| Charges externes sur l'arbre | Moment extérieur (Moi) | N•m [lbf•in] | 300 [2655] | 300 [2655] |
| Poussée en (Tin), sortie (Tout) | N [lbf] | 2900 [652] | 2900 [652] | |
| 4 boulons SAE-C Moments de charge de la bride de montage | Vibratoire (continu) | N•m [lbf•in] | 3730 [33 100] | 3730 [33 100] |
| Choc (maximum) | N•m [lbf•in] | 13220 [117 100] | 13220 [117 100] | |
| 2 boulons SAE-B moment de charge de la bride de montage | Vibratoire (continu) | N•m [lbf•in] | 1700 [15000] | 1700 [15000] |
| Choc (maximum) | N•m [lbf•in] | 5900 [52000] | 5900 [52000] | |
Données techniques
Modèles conventionnels
| code fournisseur | Code complet de la pompe | |
| 7002000 | FRL090CLSD828NNN3S1NSA3NC93NNNCCP | |
| 7002006 | FRL090CLS2520NNN3S1R2A1NAAANNNNNN | |
| 7002007 | FRL090CLS2520NNN3S2R2A1NAAANNNNNN | |
| 7002008 | FRL090CLS2520NNN3S1N4A1NAAANNNNNN | |
| 7002009 | FRL090CLS2520NNN3S2N4A1NAAANNNNNN | |
| 80001904 | FRL090CLS2520NNN3S1N2A1NAAANNNNNN | |
| 80002171 | FRL090CLS2130NNN3S1N2A1NNNNNNNNNN | |
| 80002491 | FRL090CLS2520NNN3S1N2A1NNNNNNNNNN | |
| 80002492 | FRL090CLS2520NNN3K4C2A1NNNNNNNNNN | |
| 80002617 | FRL090CLS2520NNN3S1B2A1NAAANNNNNN | |
| 80002705 | FRL090CLS2620NNN3S1B2A1NNNNNNNNNN | |
| 80002760 | FRL090CLS2520NNN3S1C2A1NNNNNNNNNN | |
| 80002768 | FRL090CLB2621NNN3S1C2A1NNNNNNNNNN | |
| 80002769 | FRL090CLB2621NNN3S1N2A1NNNNNNNNNN | |
| 80002842 | FRL090CLS2515NNN3S1C2A1NNNNNNNNNN | |
| 80002971 | FRL090CLS2120NNN3S1N2A1NNNNNNNNNN | |
| 80003230 | FRL090CLS2420NNN3S1N4A1NNNNNNNNNN | |
| 80003269 | FRL090CLS2520NNN3S2A2A1NNNNNNNNNN | |
| 80003502 | FRL090CLS2520NNN3S1N4A1NNNNNNNNNN | |
| 80003504 | FRL090CLS2620NNN3S1N2A1NAAANNNNNN | |
| 80003583 | FRL090CPC19NNNNN3S1A2A1NNNNNNNNNN | |
| 80003737 | FRL090CLS2520NNN3S1V2A1NAAANNNNNN | |
| 80004544 | FRL090CLS2620NNN3S1A2A1NNNNNNNNNN | |
| 80004890 | FRL090CLS2625NNN3S1N4A1NNNNNNNNNN | |
| 80004898 | FRL090CRP1420NNN3S1N2A1NNNNNNNNNN | |
| 80004926 | FRL090CPC21NNNNN3S1N4A1NNNNNNNNNN | |
| 80004990 | FRL090CLS2520NNN3K4N2A1NNNNNNNNNN | |
| 80005264 | FRL090CLS2520NNN3S1A2A1NNNNNNNNNN | |
| 80005735 | FRL090CLB1925NNN3S1N4A1NNNNNNNNNN | |
| 80006555 | FRL090CRP2320NNN3S1B2A1NNNNNNNNNN | |
| 83002297 | FRL090CPC13NNNNN3S1N4A1NNNNNNNNNN | |
| 83002349 | FRL090CPC24NNNNN3S1N2A1NAAANNNNNN | |
| 83002590 | FRL090CLS2520NNN3K4A2A1NNNNNNNNNN | |
| 83002937 | FRL090CLS2520NNN3S1C2A1NAAANNNNNN | |
| 83002971 | FRL090CRP2520NNN3S1C2A1NNNNNNNNNN | |
| 83003556 | FRL090CPC10NNNNN3K4N2A1NAAANNNNNN | |
| 83003695 | FRL090CLS2024NNN3S1C2A1NNNNNNNCCP | |
| 83003697 | FRL090CLS2024NNN3S1N2A1NNNNNNNCCP | |
| 83004505 | FRL090CLS2320NNN3S2C2A1NNNNNNNNNN | |
| 83004506 | FRL090CLS2320NNN3S1N2A1NNNNNNNNNN | |
| 83004617 | FRL090CAG2020NNN3S1B2A1NNNNNNNNNN | |
| 83005053 | FRL090CPC25NNNNN3S1A2A1NNNNNNNNNN | |
| 83005154 | FRL090CRP2520NNN3S1C2A1NAAANNNNNN | |
| 83005542 | FRL090CLS2524NNN3S1B2A1NAAANNNNNN | |
| 83005692 | FRL090CLS2020NNN3S1B2A1NNNNNNNNNN | |
| 83005763 | FRL090CLS1820NNN3S1N2A3NAAANNNNNN | |
| 83005970 | FRL090CRP1820NNN3K4C2A1NNNNNNNNNN | |
| 83005979 | FRL090CLS2520NNN3S1N4A1NNNNNNNP00 | |
| 83006712 | FRL090CLB2520NNN3S1N2A1NNNNNNNNNN | |
| 83006713 | FRL090CLB2520NNN3S2C2A1NNNNNNNNNN | |
| 83006716 | FRL090CRP1820NNN3K4N2A1NNNNNNNNNN | |
| 83006736 | FRL090CLS2020NNN3S1N4A1NNNNNNNNNN | |
| 83006824 | FRL090CLS1620NNN3S1N4A1NNNNNNNNNN | |
| 83007203 | FRL090CLS2614NNN3S1B2A1NAAANNNNNN | |
| 83007727 | FRL090CLS1424NNN3K4N2A1NNNNNNNNNN | |
| 83008788 | FRL090CLS2520NNN3K4A2A1NAAANNNNNN | |
| 83009045 | FRL090CLS2520NNN3S1A2A1NAAANNNNNN | |
| 83009204 | FRL090CPC18NNNNN3K4V2A1NAAANNNNNN | |
| 83009211 | FRL090CLB2416NNN3S1C2A1NNNNNNNNNN | |
| 83009314 | FRL090CPC24NNNNN3S1N2A1NNNNNNNNNN | |
| 83009548 | FRL090CPC10NNNNN3S1B2A1NNNNNNNNNN | |
| 83009580 | FRL090CPC15NNNNN3S1N4A1NAAANNNNNN | |
| 83009725 | FRL090CPC25NNNNN3S1N4A1NNNNNNNNNN | |
| 83009796 | FRL090CPC26NNNNN3K4N4A1NNNNNNNNNN | |
| 83009813 | FRL090CLB2520NNN3S1B2A1NNNNNNNNNN | |
| 83010048 | FRL090CAG1910NNN3S1A2A1NNNNNNNNNN | |
| 83010453 | FRL090CPC25NNNNN3S1B2A1NAAANNNNNN | |
| 83010593 | FRL090CLS2020NNN3K4B2A1NNNNNNNNNN | |
| 83010655 | FRL090CLS2520NNN3K4N2A1NAAANNNNNN | |
| 83010793 | FRL090CLB1517NNN3C3N4A3NNNNNNNNNN | |
| 83011042 | FRL090CLS1525NNN3S1N2A1NNNNNNNNNN | |
| 83012359 | FRL090CPC25NNNNN3K4N2A1NAAANNNNNN | |
| 83012617 | FRL090CLS2520NNN3K4R2A1NNNNNNNNNN | |
| 83012903 | FRL090CPC21NNNNN3S1B2A1NNNNNNNNNN | |
| 83013349 | FRL090CPC25NNNNN3S1A2A1NAAANNNNNN | |
| 83014680 | FRL090CLS2620NNN3S1N4A1NAAANNNNNN | |
| 83015015 | FRL090CLS1525NNN3S1V2A1NNNNNNNNNN | |
| 83015326 | FRL090CLS1720NNN3S1N4A1NNNNNNNNNN | |
| 83015540 | FRL090CLS2128NNN3C3N4A3NNNNNNNNNN | |
| 83016448 | FRL090CRP2120NNN3S1B2A1NNNNNNNNNN | |
| 83016935 | FRL090CPC21NNNNN3S1B2A1NAAANNNNNN | |
| 83017113 | FRL090CLS2424NNN3S1N4A1NAAANNNNNN | |
| 83017330 | FRL090CRP1520NNN3S1C2A1NNNNNNNNNN | |
| 83017331 | FRL090CRP1520NNN3S1B2A1NNNNNNNNNN | |
| 83018059 | FRL090CLB2621NNN3S1N4A1NAAANNNNNN | |
| 83019790 | FRL090CAY2520NNN3S1N2A1NNNNNNNNNN | |
| 83020472 | FRL090CLS2220NNN3S1C2A1NNNNNNNNNN | |
| 83021312 | FRL090CLS2220NNN3S1R2A1NNNNNNNNNN | |
| 83021420 | FRL090CPC25NNNNN3S1B2A1NNNNNNNNNN | |
| 83021816 | FRL090CRP2120NNN3K4N2A1NAAANNNNNN | |
| 83022815 | FRL090CRP2620NNN3K4N4A3NAAANNNNNN | |
| 83022926 | FRL090CLB2520NNN3S1C2A1NNNNNNNNNN | |
| 83023576 | FRL090CLB1026NNN3S1B2A3NAAANNNNNN | |
| 83024524 | FRL090CAY2620NNN3S1R2A1NAAANNNNNN | |
| 83024648 | FRL090CPC20NNNNN3S1R2A1NAAANNNNNN | |
| 83024795 | FRL090CLS2620NNN3S1N4A1NNNNNNNNNN | |
| 83024928 | FRL090CPC20NNNNN3S1C2A1NNNNNNNNNN | |
| 83025640 | FRL090CLS2628NNN3S1N2A3NAAANNNCCP | |
| 83025641 | FRL090CLS2628NNN3S1B2A3NAAANNNCCP | |
| 83027698 | FRL090CLS2520NNN3S2N2A1NNNNNNNNNN | |
| 83028483 | FRL090CLS2120NNN3S1N2A1NAAANNNNNN | |
| 83028810 | FRL090CLS2520NNN3S2V2A1NNNNNNNNNN | |
| 83028889 | FRL090CLS2320NNN3S1N4A1NAAANNNNNN | |
| 83029863 | FRL090CLS2525NNN3S1N4A1NNNNNNNNNN | |
| 83029864 | FRL090CRP1921NNN3S1V2A1NAAANNNNNN | |
| 83030517 | FRL090CRP2620NNN3K4N4A3NAAANNNP00 | |
| 83032327 | FRL090CLS2520NNN3S1N4A1NNNNNNNNNN | |
| 83032882 | FRL090CLS2520NNN3S1N4A1NAAANNNNNN | |
| 83032893 | FRL090CLS2520NNN3S1N2A1NAAANNNNNN | |
| 83032897 | FRL090CLS2520NNN3S1N2A1NNNNNNNNNN | |
| 83032900 | FRL090CLS2520NNN3S1B2A1NAAANNNNNN | |
| 83032903 | FRL090CLS2520NNN3S1C2A1NNNNNNNNNN | |
| 83032919 | FRL090CLS2520NNN3K4N2A1NNNNNNNNNN | |
| 83032928 | FRL090CRP2320NNN3S1B2A1NNNNNNNNNN | |
| 83032939 | FRL090CLS2320NNN3S2C2A1NNNNNNNNNN | |
| 83032940 | FRL090CLS2320NNN3S1N2A1NNNNNNNNNN | |
| 83032948 | FRL090CLS2020NNN3S1N4A1NNNNNNNNNN | |
| 83033000 | FRL090CLS2515NNN3S1C2A1NNNNNNNNNN | |
| 83033001 | FRL090CLS2614NNN3S1B2A1NAAANNNNNN | |
| 83033011 | FRL090CLS2620NNN3S1B2A1NNNNNNNNNN | |
| 83033097 | FRL090CLS2620NNN3K4C2A1NNNNNNNNNN | |
| 83033192 | FRL090CLS2220NNN3S1N4A1NAAANNNNNN | |
| 83033241 | FRL090CLS2120NNN3S1B2A1NNNNNNNNNN | |
| 83033624 | FRL090CLS2620NNN3S1N4A3NAAANNNNNN | |
| 83033677 | FRL090CLS2220NNN3S1N5A1NAAANNNNNN | |
| 83034840 | FRL090CLS2220NNN3S1B2A1NNNNNNNNNN | |
| 83034858 | FRL090CRP2120NNN3S1N2A1NNNNNNNNNN | |
| 83035016 | FRL090CRP1924NNN3S1V2A1NAAANNNNNN | |
| 83035638 | FRL090CLS1521NNN3S1N4A1NAAANNNNNN | |
| 83036277 | FRL090CPC20NNNNN3S1N4A1NNNNNNNNNN | |
| 83036279 | FRL090CPC20NNNNN3S1R2A1NNNNNNNNNN | |
| 83036406 | FRL090CLS2620NNN3S2C2A1NNNNNNNNNN | |
| 83037989 | FRL090CLS2020NNN3S1R2A1NNNNNNNNNN | |
| 83038186 | FRL090CLS2324NNN3S1N2A1NNNNNNNNNN | |
| 83038297 | FRL090CLS2620NNN3S1A2A1NAAANNNNNN | |
| 83038406 | FRL090CLS2520NNN3S2A2A1NNNNNNNNNN | |
| 83038594 | FRL090CPC25NNNNN3K4B2A1NAAANNNNNN | |
| 83039520 | FRL090CLS2130NNN3S1C2A1NAAANNNNNN | |
| 83039521 | FRL090CLS2130NNN3S2N2A1NAAANNNNNN | |
| 83039677 | FRL090CBS2920NNN3K4N4A1NAAANNNNNN | |
| 83039743 | FRL090CLS2120NNN3S1V2A1NNNNNNNNNN | |
| 83040738 | FRL090CLS2520NNN3S1A2A1NNNNNNNNNN | |
| 83041070 | FRL090CAK2320NNF3S1B2A1NAAANNNNNN | |
| 83041458 | FRL090CNNNNNNNNNNS1N4A1NNNNNNNP00 | |
| 83041459 | FRL090CNNNNNNNNNNS1R2A1NNNNNNNP00 | |
| 83041460 | FRL090CNNNNNNNNNNS1R2A1RNNNANSP00 | |
| 83041742 | FRL090CRP1420NNN3S1C2A1NNNNNNNNNN | |
| 83043703 | FRL090CLS1510NNF3S1A2A1NAAANNNNNN | |
| 83043989 | FRL090CNNNNNNNNNNS1N2A1NNNNNNNP00 | |
| 83046662 | FRL090CLS2520NNN3S1A2A1NAAANNNNNN | |
| 83047094 | FRL090CPC21NNNNN3S1B2A1NNNNNNNNNN | |
| 83047117 | FRL090CLS2520NNN3S1R2A1NNNNNNNNNN | |
| 83047937 | FRL090CLS2620NNN3S1N4A3NNNNNNNNNN | |
| 83048490 | FRL090CPC10NNNNN3K4N4A3NNNNNNNNNN | |
| 83048828 | FRL090CAK2320NNF3S6B2A1NNNNNNNNNN | |
| 83051110 | FRL090CPC16NNNNN3S1A2A1NNNNNNNNNN | |
| 83051420 | FRL090CLS2020NNN3S1R2A1NAAANNNNNN | |
| 83054378 | FRL090CLB2520NNN3S2N2A1NAAANNNNNN |
Photos du produit


Profil de l'entreprise

FAQ
Q : Êtes-vous une société commerciale ou un fabricant ?
A: Nous sommes une usine et une société commerciale.
Q : Quel est votre délai de livraison ?
R : Généralement, le délai est de 3 à 5 jours si les marchandises sont en stock. Sinon, il est de 15 à 20 jours, selon la quantité commandée.
Q : Fournissez-vous des échantillons ? Sont-ils gratuits ou payants ?
A: Nous pouvons fournir des échantillons, mais pas gratuitement.
Q : Quelles sont vos conditions de paiement ?
A : Paiement inférieur ou égal à 1000 USD : 100 % à l'avance. Paiement supérieur ou égal à 1000 USD : 30 % par virement bancaire à l'avance, solde avant expédition.
Si vous avez d'autres questions, n'hésitez pas à nous contacter comme indiqué ci-dessous :
sales01@hboeth.com
WeChat/WhatsApp:008618016622318





