-
Hyraulic Piston Pump
- REXROTH Hydraulic Piston Pump
- PARKER Hydraulic Piston Pump
- YUKEN Hydraulic Piston Pump
- EATON VICKERS Hydraulic Piston Pump
- SAUER DANFOSS Hydraulic Piston Pump
- NACHI Hydraulic Piston Pump
- DAIKIN Hydraulic Piston Pump
- LINDE Hydraulic Piston Pump
- KAWASAHI Hydraulic Piston Pump
- HAWE Hydraulic Piston Pump
- KYB Hydraulic Piston Pump
- OILGEAR Hydraulic Piston Pump
- Excavator Hydraulic Pump
- Hydraulic Pump
- Komatsu Piston Pump
- Hitachi Piston Pump
- CAT piston pump
- Liebherr Piston Pump
- Denison Piston Pump
- CY series pump
- Tokyo Keiki Piston Pump
- KCL Hydraulic Piston Pump
- Hydraulic Motor
- Hydraulic Gear Pump
- Vane Pump
- Hydraulic Valve
- Hydraulic Cylinder
- Hydraulic System
- Other Accessories
Axial Piston Fixed Pump A10VSO 71 REXROTH high-quality Hydraulic pump
product detail
Features
–– case drain ports
–– Excellent suction characteristics
–– Low noise level
–– Long service life
–– Axial and radial load capacity of drive shaft
–– Favorable power/weight ratio
–– Versatile controller range
–– Short control time
–– The through drive is suitable for adding gear pumps and axial
piston pumps up to the same size, i.e., 100% through drive.
| Size | NG | 18 | 28 | 45 | 71 | 100 | ||
| Geometric displacement, per revolution | Vg max | cm3 | 18 | 28 | 45 | 71 | 100 | |
| Maximum rotational speed1) | at Vg max | nnom | rpm | 3300 | 3000 | 2600 | 2200 | 2000 |
| Flow | at nnom and Vg max | qv | l/min | 59 | 84 | 117 | 156 | 200 |
| at nE = 1500 rpm | qvE | l/min | 27 | 42 | 68 | 107 | 150 | |
| Power | at nnom, Vg max and Δp = 280 bar | P | kW | 28 | 39 | 55 | 73 | 93 |
| at nE = 1500 rpm | PE | kW | 12.6 | 20 | 32 | 50 | 70 | |
| Torque | at Vg max and Δp = 280 bar | T | Nm | 80 | 125 | 200 | 316 | 445 |
| at Vg max and Δp = 100 bar | T | Nm | 30 | 45 | 72 | 113 | 159 | |
| Rotary stiffness | S | c | Nm/rad | 11087 | 22317 | 37500 | 71884 | 121142 |
| Drive shaft | R | c | Nm/rad | 14850 | 26360 | 41025 | 76545 | – |
| P | c | Nm/rad | 13158 | 25656 | 41232 | 80627 | 132335 | |
| Moment of inertia of the rotary group | JTW | kgm2 | 0.00093 | 0.0017 | 0.0033 | 0.0083 | 0.0167 | |
| Maximum angular acceleration2) | α | rad/s² | 6800 | 5500 | 4000 | 2900 | 2400 | |
| Case volume | V | L | 0.4 | 0.7 | 1.0 | 1.6 | 2.2 | |
| Weight (approx.) | m | kg | 12 | 15 | 21 | 33 | 45 | |
Technical Data
Conventional Models
| R902459371 | A10VSO100DFR1/31L+A10VSO71DFR1/31L |
| R902433782 | A10VSO100DFR1/31R+A10VSO71DFR1/31 |
| R902426720 | A10VSO100DFR1/31R+A10VSO71DFR1/31R |
| R902536500 | A10VSO100DFR1/31R+A10VSO71DFR1/31R |
| R902519211 | A10VSO100DFR1/31R+A10VSO71DFR1/31R |
| R902475685 | A10VSO100DFR1/31R+A10VSO71DFR1/31R |
| R902476562 | A10VSO100DFR1/31R+A10VSO71DFR1/31R |
| R902480218 | A10VSO140DFLR/31R+A10VSO71DFR1/31R |
| R902487318 | A10VSO140DFLR/31R+A10VSO71DFR1/31R |
| R902426828 | A10VSO140DFR1/31L+A10VSO71DFR1/31L |
| R902459370 | A10VSO140DFR1/31L+A10VSO71DFR1/31L |
| R902419200 | A10VSO140DFR1/31R+A10VSO71DFR1/31R |
| R902456925 | A10VSO140DFR1/31R+A10VSO71DFR1/31R |
| R902561296 | A10VSO140DFR1/31R+A10VSO71DFR1/31R |
| R902535393 | A10VSO71DFR1/31L+A10VSO18DFR1/31L |
| R902533938 | A10VSO71DFR1/31L+A10VSO18DFR1/31L |
| R902474543 | A10VSO71DFR1/31L-PPA12N00SO20BR-BEIJ-3 |
| R902426800 | A10VSO71DFR1/31R+A10VSO18DFR1/31R |
| R902419071 | A10VSO71DFR1/31R+A10VSO18DFR1/31R |
| R902476340 | A10VSO71DFR1/31R+A10VSO18DR/31R |
| R902411434 | A10VSO71DFR1/31R+A10VSO18DR/31R |
| R902446618 | A10VSO71DFR1/31R+A10VSO18DR/31R |
| R902492869 | A10VSO71DFR1/31R+A10VSO28DFR/31R |
| R902511642 | A10VSO71DFR1/31R+A10VSO28DFR1/31R |
| R902515546 | A10VSO71DFR1/31R+A10VSO28DFR1/31R |
| R902535044 | A10VSO71DFR1/31R+A10VSO28DFR1/31R |
| R902497238 | A10VSO71DFR1/31R+A10VSO28DFR1/31R |
| R902419069 | A10VSO71DFR1/31R+A10VSO28DFR1/31R |
| R902510871 | A10VSO71DFR1/31R+A10VSO28DFR1/31R |
| R902530943 | A10VSO71DFR1/31R+A10VSO28DFR1/31R |
| R902485503 | A10VSO71DFR1/31R+A10VSO45DFR1/31R |
| R902419110 | A10VSO71DFR1/31R+A10VSO45DFR1/31R |
| R902503416 | A10VSO71DFR1/31R+A10VSO45DFR1/31R |
| R902484859 | A10VSO71DFR1/31R+A10VSO45DFR1/31R |
| R902480773 | A10VSO71DFR1/31R+A10VSO45DFR1/31R |
| R902560978 | A10VSO71DFR1/31R+A10VSO45DFR1/31R |
| R902492238 | A10VSO71DFR1/31R+A10VSO45DFR1/31R |
| R902563871 | A10VSO71DFR1/31R+A10VSO71DFLR/31R |
| R902501939 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902501930 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902478691 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902492659 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902474279 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902456929 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902473182 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902560977 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902552289 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R902573049 | A10VSO71DFR1/31R+A10VSO71DFR1/31R |
| R900571887 | A10VSO71DFR1/31R-PPA12K27 |
| R902461080 | A10VSO71DFR1/31R-PPA12K68SO32BR-BEIJ-1 |
| R902461038 | A10VSO71DFR1/31R-PPA12KB5BR-BEIJ-1 |
| R900522402 | A10VSO71DFR1/31R-PPA12N00 |
| R902449116 | A10VSO71DFR1/31R-PPA12N00BR-BEIJ-1 |
| R902461034 | A10VSO71DFR1/31R-PPA12N00BR-BEIJ-3 |
| R902478304 | A10VSO71DFR1/31R-PPA12N00BR-BEIJ-4 |
| R900230411 | A10VSO71DFR1/31R-PPA12N00SO135 |
| R902449051 | A10VSO71DFR1/31R-PPA12N00-S1439BR-BEIJ-1 |
| R902449107 | A10VSO71DFR1/31R-PPA12N00-SO32BR-BEIJ-1 |
| R902449130 | A10VSO71DFR1/31R-PPA12N00-SO32BR-BEIJ-3 |
| R902449037 | A10VSO71DFR1/31R-PPA12N00S1439BR-BEIJ-3 |
| R902478307 | A10VSO71DFR1/31R-PPA12N00S1439BR-BEIJ-4 |
| R902461083 | A10VSO71DFR1/31R-PPA12N00SO20BR-BEIJ-3 |
| R900225180 | A10VSO71DFR1/31R-PSA12K02SO126 |
| R902472478 | A10VSO71DFR1/31R-PSA12KB4BR-BEIJ-1 |
| R900220377 | A10VSO71DFR1/31R-PSA12KB4SO13 |
| R902472476 | A10VSO71DFR1/31R-PSA12KB5BR-BEIJ-1 |
| R902461017 | A10VSO71DFR1/31R-PSA12N00BR-BEIJ-1 |
| R902463117 | A10VSO71DFR1/31R-PSA12N00BR-BEIJ-3 |
| R902461090 | A10VSO71DFR1/31R-VPA12K26BR-BEIJ-1 |
| R902461075 | A10VSO71DFR1/31R-VPA12K27BR-BEIJ-1 |
| R902530193 | A10VSO71DFR1/31R-VPA12N00 |
| R900220049 | A10VSO71DFR1/31R-VPA12N00 |
| R902449092 | A10VSO71DFR1/31R-VPA12N00BR-BEIJ-3 |
| R902475634 | A10VSO71DFR1/31R-VPA42K68S1591BR-BEIJ-1 |
| R902478457 | A10VSO71DFR1/31R-VPA42K68S1591BR-BEIJ-4 |
| R902449069 | A10VSO71DFR1/31RPPA12N00S1648BR-BEIJ-1 |
| R902449071 | A10VSO71DFR1/31RPPA12N00S1648BR-BEIJ-3 |
| R902517687 | A4VSO125LR2S/30R+A10VSO71DFR1/31R |
| R902537699 | A4VSO180LR2G/30R+A10VSO71DFR1/31R |
Product Pictures


Company Profile

FAQ
Q: What Is our Main Application?
1.Hydraulic pump
2.Hydraulic valve
3.Hydraulic motor
4.Hydraulic cylinder
5.Hydraulic parts
Q:What is the payment terms?
A:Full order :30% as deposit ,the balance before shipment,small order/sample order: full payment in advance
Q: Do you support customized products?
A: Yes, it supports customized brands and codes, colors
Q: What is our main export market?
A:Europe (41.7%): ltaly, Germany, Britain, France, Netherlands, Greece,Spain, Finland, Czech Republic, Russia, Poland Asia (40.5%): China,South Korea, Singapore, India, Turkey, lran, Vietnam, Saudi Arabia, Syria,Israel, Lebanon Us(7%)
Q:How long is Guarantee?
A:1 year guarantee
Q:What is the payment terms?
A:Normally, 30% pay in advance ,the balance should be paid within 7 days beforeshipment. but for small order ,we require full payment in advance
If you have more questions, pls feel free to contact us as below:
sales01@hboeth.com
WeChat/WhatsApp:008618016622318





